Usage Statistics for serendipity35.net

Summary Period: September 2019
Generated 23-Jan-2023 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 343313
Total Files 311175
Total Pages 293974
Total Visits 99545
Total KBytes 17231885
Total Unique Sites 24591
Total Unique URLs 1334
Total Unique Referrers 12430
Total Unique User Agents 3383
. Avg Max
Hits per Hour 476 1339
Hits per Day 11443 15575
Files per Day 10372 15036
Pages per Day 9799 13659
Sites per Day 819 2520
Visits per Day 3318 4314
KBytes per Day 574396 1925105
Hits by Response Code
Code 200 - OK 90.64% 311175
Code 206 - Partial Content 0.02% 67
Code 301 - Moved Permanently 0.01% 47
Code 302 - Found 0.03% 96
Code 303 - See Other 0.03% 106
Code 304 - Not Modified 2.30% 7896
Code 400 - Bad Request 0.08% 258
Code 403 - Forbidden 1.39% 4782
Code 404 - Not Found 5.42% 18602
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.08% 277
Code 417 - Expectation Failed 0.00% 1
Code 501 - Not Implemented 0.00% 2
Code 503 - Service Unavailable 0.00% 2

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 15575 4.54% 15036 4.83% 12595 4.28% 4314 4.33% 2520 10.25% 620238 3.60%
2 12291 3.58% 11554 3.71% 9974 3.39% 3408 3.42% 2235 9.09% 506902 2.94%
3 12408 3.61% 11654 3.75% 10450 3.55% 3710 3.73% 2432 9.89% 541787 3.14%
4 14399 4.19% 13602 4.37% 11827 4.02% 4086 4.10% 2507 10.19% 579832 3.36%
5 13459 3.92% 12454 4.00% 10970 3.73% 3591 3.61% 2271 9.24% 537207 3.12%
6 13054 3.80% 12117 3.89% 10762 3.66% 3723 3.74% 2246 9.13% 557071 3.23%
7 13539 3.94% 12476 4.01% 11026 3.75% 3837 3.85% 2258 9.18% 565432 3.28%
8 12692 3.70% 11736 3.77% 10681 3.63% 3636 3.65% 2261 9.19% 567168 3.29%
9 10167 2.96% 9129 2.93% 8564 2.91% 3361 3.38% 2211 8.99% 437440 2.54%
10 11986 3.49% 10917 3.51% 10180 3.46% 3700 3.72% 2468 10.04% 528660 3.07%
11 9527 2.78% 8501 2.73% 8500 2.89% 3403 3.42% 2079 8.45% 443797 2.58%
12 10212 2.97% 9045 2.91% 9236 3.14% 3259 3.27% 2127 8.65% 523593 3.04%
13 9551 2.78% 8670 2.79% 8606 2.93% 2906 2.92% 1877 7.63% 440042 2.55%
14 8927 2.60% 7701 2.47% 7801 2.65% 2956 2.97% 1836 7.47% 399402 2.32%
15 8446 2.46% 7614 2.45% 7485 2.55% 2840 2.85% 1741 7.08% 401626 2.33%
16 7751 2.26% 6817 2.19% 6651 2.26% 2722 2.73% 1697 6.90% 352983 2.05%
17 7483 2.18% 6543 2.10% 6560 2.23% 2303 2.31% 1431 5.82% 388280 2.25%
18 8247 2.40% 7107 2.28% 6507 2.21% 2676 2.69% 1689 6.87% 1925105 11.17%
19 9300 2.71% 8349 2.68% 7516 2.56% 2807 2.82% 1654 6.73% 415724 2.41%
20 10683 3.11% 9411 3.02% 9045 3.08% 3136 3.15% 2060 8.38% 539375 3.13%
21 11338 3.30% 9871 3.17% 9716 3.31% 3622 3.64% 2318 9.43% 541383 3.14%
22 10340 3.01% 9084 2.92% 9092 3.09% 3367 3.38% 2136 8.69% 466335 2.71%
23 10764 3.14% 9441 3.03% 9649 3.28% 3630 3.65% 2409 9.80% 583236 3.38%
24 10533 3.07% 9208 2.96% 9113 3.10% 3477 3.49% 2200 8.95% 511863 2.97%
25 12315 3.59% 11117 3.57% 10909 3.71% 3193 3.21% 2037 8.28% 543161 3.15%
26 15313 4.46% 14204 4.56% 13578 4.62% 3121 3.14% 2036 8.28% 653572 3.79%
27 13465 3.92% 12305 3.95% 11593 3.94% 3416 3.43% 2219 9.02% 728270 4.23%
28 11770 3.43% 10660 3.43% 10163 3.46% 3114 3.13% 1954 7.95% 466291 2.71%
29 14707 4.28% 13359 4.29% 13659 4.65% 3310 3.33% 2201 8.95% 716587 4.16%
30 13071 3.81% 11493 3.69% 11566 3.93% 3224 3.24% 2117 8.61% 749525 4.35%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 504 15131 4.41% 463 13893 4.46% 436 13088 4.45% 22881 686432 3.98%
1 513 15399 4.49% 471 14134 4.54% 422 12674 4.31% 25618 768536 4.46%
2 449 13479 3.93% 402 12086 3.88% 381 11433 3.89% 19743 592290 3.44%
3 546 16381 4.77% 498 14941 4.80% 478 14340 4.88% 23561 706833 4.10%
4 473 14213 4.14% 431 12931 4.16% 407 12223 4.16% 21688 650637 3.78%
5 460 13815 4.02% 416 12496 4.02% 395 11855 4.03% 20575 617254 3.58%
6 493 14799 4.31% 441 13240 4.25% 427 12820 4.36% 21789 653671 3.79%
7 440 13200 3.84% 396 11888 3.82% 379 11392 3.88% 19246 577392 3.35%
8 470 14123 4.11% 426 12801 4.11% 397 11931 4.06% 22895 686838 3.99%
9 464 13949 4.06% 418 12569 4.04% 389 11699 3.98% 21545 646336 3.75%
10 445 13361 3.89% 399 11980 3.85% 377 11318 3.85% 18864 565914 3.28%
11 486 14582 4.25% 435 13063 4.20% 409 12290 4.18% 22041 661221 3.84%
12 482 14476 4.22% 439 13178 4.23% 414 12433 4.23% 22875 686263 3.98%
13 461 13841 4.03% 413 12399 3.98% 395 11852 4.03% 24045 721350 4.19%
14 464 13942 4.06% 419 12589 4.05% 407 12222 4.16% 21853 655592 3.80%
15 457 13713 3.99% 404 12122 3.90% 390 11702 3.98% 19592 587769 3.41%
16 420 12624 3.68% 378 11361 3.65% 361 10844 3.69% 68553 2056583 11.93%
17 435 13060 3.80% 394 11825 3.80% 378 11364 3.87% 20154 604631 3.51%
18 422 12672 3.69% 383 11514 3.70% 364 10932 3.72% 18275 548254 3.18%
19 430 12908 3.76% 385 11578 3.72% 371 11146 3.79% 18116 543473 3.15%
20 459 13774 4.01% 420 12603 4.05% 397 11912 4.05% 21689 650679 3.78%
21 474 14220 4.14% 436 13109 4.21% 413 12398 4.22% 20797 623913 3.62%
22 584 17536 5.11% 534 16033 5.15% 494 14844 5.05% 29152 874562 5.08%
23 603 18115 5.28% 561 16842 5.41% 508 15262 5.19% 28849 865462 5.02%

Top 30 of 1334 Total URLs
# Hits KBytes URL
1 247265 72.02% 11246006 65.26% /
2 27196 7.92% 3098 0.02% /comment.php
3 18250 5.32% 182831 1.06% /stats/
4 8004 2.33% 476 0.00% /robots.txt
5 6358 1.85% 720302 4.18% /stats/usage_201909.html
6 954 0.28% 512756 2.98% /stats/ref_201901.html
7 578 0.17% 194430 1.13% /stats/ref_201903.html
8 538 0.16% 564214 3.27% /stats/ref_201809.html
9 443 0.13% 41592 0.24% /templates/jquery.js
10 426 0.12% 12848 0.07% /serendipity_admin.php
11 369 0.11% 293028 1.70% /stats/ref_201808.html
12 362 0.11% 158028 0.92% /stats/ref_201706.html
13 354 0.10% 253016 1.47% /stats/ref_201810.html
14 280 0.08% 1382 0.01% /rss.php
15 237 0.07% 96872 0.56% /stats/ref_201703.html
16 214 0.06% 213 0.00% /moodle/lib/ajax/service.php
17 209 0.06% 2595 0.02% /moodle/theme/yui_combo.php
18 138 0.04% 17299 0.10% /stats/usage_201908.html
19 105 0.03% 0 0.00% /wfwcomment.php
20 103 0.03% 25211 0.15% /stats/ref_201708.html
21 95 0.03% 499 0.00% /moodle/theme/image.php
22 91 0.03% 118 0.00% /moodle/lib/ajax/service-nologin.php
23 67 0.02% 3251 0.02% /moodle/lib/javascript.php
24 53 0.02% 26784 0.16% /stats/ref_201612.html
25 53 0.02% 14776 0.09% /stats/ref_201707.html
26 52 0.02% 23130 0.13% /stats/ref_201710.html
27 51 0.01% 22858 0.13% /tmp/ref_201701.html
28 48 0.01% 18180 0.11% /stats/agent_201903.html
29 44 0.01% 14303 0.08% /tmp/ref_201609.html
30 41 0.01% 16376 0.10% /stats/ref_201805.html
View All URLs

Top 10 of 1334 Total URLs By KBytes
# Hits KBytes URL
1 247265 72.02% 11246006 65.26% /
2 1 0.00% 1501205 8.71% /moodle/draftfile.php/5/user/draft/197408289/backup-moodle2-course-89-android-2019u-2-20190812-1600.mbz
3 6358 1.85% 720302 4.18% /stats/usage_201909.html
4 538 0.16% 564214 3.27% /stats/ref_201809.html
5 954 0.28% 512756 2.98% /stats/ref_201901.html
6 369 0.11% 293028 1.70% /stats/ref_201808.html
7 354 0.10% 253016 1.47% /stats/ref_201810.html
8 3 0.00% 203161 1.18% /uploads/WCAUiPhone - Computer.m4v
9 578 0.17% 194430 1.13% /stats/ref_201903.html
10 18250 5.32% 182831 1.06% /stats/

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 247265 72.02% 89867 92.05% /
2 18250 5.32% 2255 2.31% /stats/
3 6358 1.85% 1565 1.60% /stats/usage_201909.html
4 954 0.28% 871 0.89% /stats/ref_201901.html
5 578 0.17% 576 0.59% /stats/ref_201903.html
6 538 0.16% 537 0.55% /stats/ref_201809.html
7 354 0.10% 348 0.36% /stats/ref_201810.html
8 362 0.11% 296 0.30% /stats/ref_201706.html
9 369 0.11% 254 0.26% /stats/ref_201808.html
10 237 0.07% 141 0.14% /stats/ref_201703.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 247265 72.02% 90400 93.18% /
2 18250 5.32% 2184 2.25% /stats/
3 6358 1.85% 1479 1.52% /stats/usage_201909.html
4 954 0.28% 469 0.48% /stats/ref_201901.html
5 538 0.16% 381 0.39% /stats/ref_201809.html
6 578 0.17% 369 0.38% /stats/ref_201903.html
7 362 0.11% 280 0.29% /stats/ref_201706.html
8 369 0.11% 239 0.25% /stats/ref_201808.html
9 354 0.10% 173 0.18% /stats/ref_201810.html
10 237 0.07% 136 0.14% /stats/ref_201703.html

Top 30 of 24591 Total Sites
# Hits Files KBytes Visits Hostname
1 49422 14.40% 49422 15.88% 2170521 12.60% 5 0.01% 45.59.69.202
2 7165 2.09% 4317 1.39% 116798 0.68% 320 0.32% 185.244.216.71
3 6777 1.97% 6776 2.18% 212412 1.23% 137 0.14% 209.133.212.69
4 6093 1.77% 4570 1.47% 184740 1.07% 121 0.12% 92.255.195.226
5 4666 1.36% 4666 1.50% 530205 3.08% 25 0.03% 185.231.68.32
6 3777 1.10% 3748 1.20% 112566 0.65% 595 0.60% 216.244.66.227
7 3248 0.95% 3102 1.00% 148517 0.86% 120 0.12% 111.202.100.118
8 2954 0.86% 2954 0.95% 160256 0.93% 16 0.02% 5.129.191.10
9 2787 0.81% 2787 0.90% 27922 0.16% 3 0.00% 81.162.126.130
10 2651 0.77% 1346 0.43% 31815 0.18% 505 0.51% 109.226.37.39
11 2484 0.72% 14 0.00% 192 0.00% 364 0.37% 54.91.23.84
12 2240 0.65% 2240 0.72% 22439 0.13% 7 0.01% 93.72.93.35
13 2208 0.64% 2208 0.71% 22121 0.13% 1 0.00% 178.137.88.55
14 2163 0.63% 1289 0.41% 29667 0.17% 515 0.52% 109.226.37.41
15 2071 0.60% 2071 0.67% 68289 0.40% 236 0.24% 167.114.78.97
16 1963 0.57% 1741 0.56% 1628580 9.45% 27 0.03% 50.36.29.197
17 1663 0.48% 1663 0.53% 61805 0.36% 207 0.21% 188.213.28.140
18 1548 0.45% 1548 0.50% 15507 0.09% 516 0.52% 178.159.37.125
19 1499 0.44% 1499 0.48% 15018 0.09% 1 0.00% 81.162.108.5
20 1293 0.38% 1293 0.42% 12953 0.08% 431 0.43% 178.159.37.55
21 1010 0.29% 801 0.26% 39216 0.23% 16 0.02% 108.5.178.26
22 901 0.26% 0 0.00% 172 0.00% 181 0.18% 80.77.42.209
23 896 0.26% 321 0.10% 17670 0.10% 92 0.09% 34.69.102.156
24 847 0.25% 305 0.10% 16920 0.10% 119 0.12% 35.239.70.1
25 810 0.24% 80 0.03% 4419 0.03% 53 0.05% 174.69.126.219
26 805 0.23% 804 0.26% 41594 0.24% 371 0.37% 104.140.103.140
27 770 0.22% 743 0.24% 26739 0.16% 197 0.20% 5.255.250.136
28 756 0.22% 721 0.23% 34557 0.20% 209 0.21% 141.8.142.39
29 750 0.22% 750 0.24% 46969 0.27% 152 0.15% 122.55.195.99
30 722 0.21% 0 0.00% 153 0.00% 146 0.15% 80.77.43.7
View All Sites

Top 10 of 24591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49422 14.40% 49422 15.88% 2170521 12.60% 5 0.01% 45.59.69.202
2 1963 0.57% 1741 0.56% 1628580 9.45% 27 0.03% 50.36.29.197
3 4666 1.36% 4666 1.50% 530205 3.08% 25 0.03% 185.231.68.32
4 6777 1.97% 6776 2.18% 212412 1.23% 137 0.14% 209.133.212.69
5 6093 1.77% 4570 1.47% 184740 1.07% 121 0.12% 92.255.195.226
6 2954 0.86% 2954 0.95% 160256 0.93% 16 0.02% 5.129.191.10
7 3248 0.95% 3102 1.00% 148517 0.86% 120 0.12% 111.202.100.118
8 7165 2.09% 4317 1.39% 116798 0.68% 320 0.32% 185.244.216.71
9 244 0.07% 244 0.08% 113117 0.66% 159 0.16% 217.146.81.46
10 3777 1.10% 3748 1.20% 112566 0.65% 595 0.60% 216.244.66.227

Top 30 of 12430 Total Referrers
# Hits Referrer
1 37243 10.85% https://www.serendipity35.net/
2 18115 5.28% http://www.serendipity35.net/index.php
3 11316 3.30% http://www.serendipity35.net/
4 2182 0.64% https://getery.xyz
5 1946 0.57% https://www.serendipity35.net
6 1865 0.54% https://mosbordell.com
7 1560 0.45% https://seks-dosug.com
8 1558 0.45% https://seksvibor.xyz
9 1489 0.43% https://www.serendipity35.net/index.php
10 1318 0.38% http://serendipity35.net/
11 1247 0.36% http://www.serendipity35.net
12 1090 0.32% https://avt-system.ru
13 1081 0.31% https://www.serendipity35.net/serendipity_admin.php
14 935 0.27% http://serendipity35.net/index.php
15 934 0.27% https://greenkvartal54.ru/
16 930 0.27% https://evgraffov.pro
17 662 0.19% https://www.google.com/
18 549 0.16% http://www.sportprof.com.ua/Ulichnye-trenaghery
19 547 0.16% https://seokazan.ru/
20 521 0.15% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
21 486 0.14% http://www.sportprof.com.ua/Detskie-ploshhadki
22 480 0.14% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
23 454 0.13% http://neuvemitse.wordpress.com
24 450 0.13% http://serendipity35.net
25 427 0.12% http://aklare89.wordpress.com
26 411 0.12% http://conlinepharmacy.info
27 361 0.11% https://serendipity35.net/moodle/course/view.php
28 351 0.10% http://lonlinepharmacy.info
29 345 0.10% http://zussuppbome.wordpress.com
30 336 0.10% https://nvizit8.wixsite.com/stacrocc
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% http://toto168.net/
2 2 15.38% https://promosituspkv.com/
3 1 7.69% chineseponrn farther fucking kid
4 1 7.69% hogame1 ru
5 1 7.69% http://bola168.ink/
6 1 7.69% http://www.bms.co.in/members/borderwren88/activity/177656/
7 1 7.69% https://cgi.www5d.biglobe.ne.jp/~yutapon/cgi-bin/bbs/bbs.cgipage=0>horsvestevott
8 1 7.69% https://naranjascorbera.com
9 1 7.69% https://www.hermesbracelet.us.com/untuk-tingkatan-poker/
10 1 7.69% leonardo da vinci autodidactism
11 1 7.69% search...

Top 15 of 3383 Total User Agents
# Hits User Agent
1 67222 19.58% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 25379 7.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 18764 5.47% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 14321 4.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 10298 3.00% PHP/{5|6|7}.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0}
6 6425 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5242 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 4561 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 4304 1.25% UniversalFeedParser/5.1.3 +https://code.google.com/p/feedparser/
10 4110 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 3777 1.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 3448 1.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 2645 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 2599 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36
15 2537 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
View All User Agents

Usage by Country for September 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 343313 100.00% 311242 100.02% 17231885 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23