Usage Statistics for serendipity35.net

Summary Period: November 2024
Generated 17-Jul-2025 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 305691
Total Files 244892
Total Pages 228667
Total Visits 60577
Total KBytes 9082887
Total Unique Sites 12860
Total Unique URLs 1190
Total Unique Referrers 2357
Total Unique User Agents 3828
. Avg Max
Hits per Hour 424 8425
Hits per Day 10189 19110
Files per Day 8163 17687
Pages per Day 7622 15542
Sites per Day 428 1750
Visits per Day 2019 4341
KBytes per Day 302763 575923
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 80.11% 244892
Code 206 - Partial Content 0.01% 24
Code 301 - Moved Permanently 0.06% 192
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.49% 1500
Code 400 - Bad Request 0.50% 1538
Code 403 - Forbidden 4.41% 13492
Code 404 - Not Found 12.01% 36728
Code 408 - Request Timeout 0.05% 155
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 2.34% 7161

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 7990 2.61% 7042 2.88% 6648 2.91% 1530 2.53% 924 7.19% 187944 2.07%
2 17627 5.77% 13617 5.56% 13775 6.02% 2504 4.13% 1515 11.78% 369535 4.07%
3 19110 6.25% 17687 7.22% 15542 6.80% 2811 4.64% 1750 13.61% 575923 6.34%
4 10875 3.56% 9021 3.68% 9385 4.10% 2019 3.33% 1252 9.74% 415755 4.58%
5 9257 3.03% 8190 3.34% 7934 3.47% 1632 2.69% 848 6.59% 361191 3.98%
6 10799 3.53% 9088 3.71% 9400 4.11% 2226 3.67% 1265 9.84% 339746 3.74%
7 7468 2.44% 6307 2.58% 6087 2.66% 1856 3.06% 865 6.73% 226534 2.49%
8 7531 2.46% 6369 2.60% 5870 2.57% 1679 2.77% 913 7.10% 211597 2.33%
9 7543 2.47% 6632 2.71% 6288 2.75% 1839 3.04% 855 6.65% 262783 2.89%
10 7199 2.35% 6304 2.57% 6088 2.66% 2218 3.66% 1085 8.44% 274554 3.02%
11 14266 4.67% 12796 5.23% 12010 5.25% 4302 7.10% 1138 8.85% 458912 5.05%
12 11672 3.82% 10144 4.14% 9629 4.21% 2727 4.50% 1374 10.68% 413414 4.55%
13 12274 4.02% 10575 4.32% 9164 4.01% 2746 4.53% 1230 9.56% 352634 3.88%
14 8018 2.62% 6412 2.62% 5990 2.62% 1469 2.43% 1054 8.20% 247200 2.72%
15 7472 2.44% 6026 2.46% 5896 2.58% 1686 2.78% 1058 8.23% 249706 2.75%
16 7643 2.50% 6594 2.69% 6503 2.84% 1539 2.54% 751 5.84% 250392 2.76%
17 9324 3.05% 8054 3.29% 7392 3.23% 1574 2.60% 758 5.89% 381596 4.20%
18 16072 5.26% 8077 3.30% 7589 3.32% 1472 2.43% 637 4.95% 287800 3.17%
19 14166 4.63% 12713 5.19% 9935 4.34% 1400 2.31% 735 5.72% 359854 3.96%
20 6976 2.28% 6246 2.55% 5393 2.36% 1314 2.17% 798 6.21% 240628 2.65%
21 5548 1.81% 4800 1.96% 4234 1.85% 1319 2.18% 859 6.68% 179918 1.98%
22 10923 3.57% 9254 3.78% 8316 3.64% 3249 5.36% 1276 9.92% 334983 3.69%
23 7679 2.51% 6305 2.57% 6052 2.65% 1571 2.59% 1000 7.78% 251020 2.76%
24 7415 2.43% 6613 2.70% 6165 2.70% 1492 2.46% 722 5.61% 259831 2.86%
25 7909 2.59% 6497 2.65% 5800 2.54% 1730 2.86% 1031 8.02% 217332 2.39%
26 7114 2.33% 6045 2.47% 5446 2.38% 1538 2.54% 803 6.24% 219040 2.41%
27 6229 2.04% 4989 2.04% 4649 2.03% 1654 2.73% 822 6.39% 222202 2.45%
28 18461 6.04% 5329 2.18% 5834 2.55% 1937 3.20% 873 6.79% 228844 2.52%
29 14200 4.65% 11588 4.73% 10889 4.76% 4341 7.17% 1325 10.30% 500872 5.51%
30 6931 2.27% 5578 2.28% 4764 2.08% 1608 2.65% 891 6.93% 201147 2.21%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 696 20900 6.84% 407 12219 4.99% 387 11627 5.08% 15273 458190 5.04%
1 432 12973 4.24% 388 11667 4.76% 351 10537 4.61% 13774 413213 4.55%
2 311 9357 3.06% 266 7992 3.26% 254 7633 3.34% 10204 306134 3.37%
3 312 9384 3.07% 265 7964 3.25% 256 7680 3.36% 10233 306980 3.38%
4 353 10595 3.47% 304 9120 3.72% 289 8686 3.80% 11073 332187 3.66%
5 326 9788 3.20% 268 8047 3.29% 267 8039 3.52% 10241 307219 3.38%
6 325 9763 3.19% 265 7952 3.25% 255 7655 3.35% 10283 308488 3.40%
7 327 9817 3.21% 271 8158 3.33% 268 8063 3.53% 10423 312689 3.44%
8 326 9788 3.20% 276 8295 3.39% 264 7929 3.47% 10928 327853 3.61%
9 307 9219 3.02% 258 7762 3.17% 247 7426 3.25% 10015 300460 3.31%
10 358 10758 3.52% 307 9223 3.77% 299 8972 3.92% 12783 383481 4.22%
11 436 13083 4.28% 368 11057 4.52% 346 10390 4.54% 13845 415360 4.57%
12 463 13900 4.55% 387 11620 4.74% 363 10903 4.77% 14479 434358 4.78%
13 477 14333 4.69% 400 12029 4.91% 380 11426 5.00% 14879 446373 4.91%
14 476 14297 4.68% 390 11712 4.78% 376 11284 4.93% 15482 464449 5.11%
15 411 12350 4.04% 355 10673 4.36% 334 10047 4.39% 14476 434291 4.78%
16 387 11617 3.80% 317 9515 3.89% 295 8862 3.88% 10996 329889 3.63%
17 364 10923 3.57% 312 9383 3.83% 281 8436 3.69% 12584 377530 4.16%
18 373 11207 3.67% 326 9804 4.00% 294 8823 3.86% 11818 354534 3.90%
19 414 12436 4.07% 347 10412 4.25% 305 9177 4.01% 11639 349179 3.84%
20 441 13248 4.33% 384 11525 4.71% 336 10109 4.42% 12828 384827 4.24%
21 633 19002 6.22% 471 14143 5.78% 422 12682 5.55% 16215 486465 5.36%
22 620 18616 6.09% 407 12231 4.99% 369 11093 4.85% 13849 415468 4.57%
23 611 18337 6.00% 412 12389 5.06% 372 11188 4.89% 14442 433270 4.77%

Top 30 of 1190 Total URLs
# Hits KBytes URL
1 161685 52.89% 6400165 70.46% /
2 39404 12.89% 392943 4.33% /stats/
3 27138 8.88% 3736 0.04% /comment.php
4 6986 2.29% 832659 9.17% /stats/usage_202411.html
5 2879 0.94% 368875 4.06% /stats/usage_202405.html
6 672 0.22% 63668 0.70% /templates/jquery.js
7 95 0.03% 12486 0.14% /stats/usage_202403.html
8 84 0.03% 1152 0.01% /serendipity_admin.php
9 56 0.02% 18903 0.21% /stats/ref_201903.html/trackback/
10 49 0.02% 35453 0.39% /stats/ref_201810.html
11 46 0.02% 24925 0.27% /stats/ref_201901.html/trackback/
12 36 0.01% 268 0.00% /rss.php
13 27 0.01% 9114 0.10% /stats/ref_201903.html
14 26 0.01% 0 0.00% /wfwcomment.php
15 21 0.01% 11379 0.13% /stats/ref_201901.html
16 17 0.01% 150 0.00% /templates/2k11/admin/font/fontello.woff
17 16 0.01% 2046 0.02% /stats/usage_202302.html
18 16 0.01% 233 0.00% /templates/2k11/admin/font/fontello.ttf
19 16 0.01% 1125 0.01% /uploads/softskills.jpeg
20 14 0.00% 16908 0.19% /stats/site_202409.html
21 13 0.00% 13753 0.15% /stats/ref_201809.html
22 13 0.00% 15100 0.17% /stats/site_202408.html
23 12 0.00% 1568 0.02% /stats/usage_202304.html
24 12 0.00% 117 0.00% /templates/2k11/admin/js/modernizr.min.js
25 12 0.00% 553 0.01% /templates/2k11/admin/js/plugins.js
26 12 0.00% 998 0.01% /uploads/AI_report_cvr_.jpeg
27 11 0.00% 12074 0.13% /stats/ref_202101.html
28 11 0.00% 13927 0.15% /stats/site_201805.html
29 11 0.00% 30872 0.34% /stats/site_201810.html
30 11 0.00% 52 0.00% /uploads/upgrad
View All URLs

Top 10 of 1190 Total URLs By KBytes
# Hits KBytes URL
1 161685 52.89% 6400165 70.46% /
2 6986 2.29% 832659 9.17% /stats/usage_202411.html
3 39404 12.89% 392943 4.33% /stats/
4 2879 0.94% 368875 4.06% /stats/usage_202405.html
5 1 0.00% 67720 0.75% /uploads/WCAUiPhone - Computer.m4v
6 672 0.22% 63668 0.70% /templates/jquery.js
7 49 0.02% 35453 0.39% /stats/ref_201810.html
8 11 0.00% 30872 0.34% /stats/site_201810.html
9 46 0.02% 24925 0.27% /stats/ref_201901.html/trackback/
10 56 0.02% 18903 0.21% /stats/ref_201903.html/trackback/

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 161685 52.89% 58415 98.38% /
2 95 0.03% 92 0.15% /stats/usage_202403.html
3 2879 0.94% 79 0.13% /stats/usage_202405.html
4 49 0.02% 50 0.08% /stats/ref_201810.html
5 6986 2.29% 37 0.06% /stats/usage_202411.html
6 39404 12.89% 36 0.06% /stats/
7 16 0.01% 36 0.06% /stats/usage_202302.html
8 27 0.01% 28 0.05% /stats/ref_201903.html
9 13 0.00% 17 0.03% /stats/ref_201809.html
10 21 0.01% 16 0.03% /stats/ref_201901.html

Top 10 of 332 Total Exit Pages
# Hits Visits URL
1 161685 52.89% 58300 98.40% /
2 2879 0.94% 78 0.13% /stats/usage_202405.html
3 56 0.02% 56 0.09% /stats/ref_201903.html/trackback/
4 49 0.02% 49 0.08% /stats/ref_201810.html
5 46 0.02% 46 0.08% /stats/ref_201901.html/trackback/
6 6986 2.29% 40 0.07% /stats/usage_202411.html
7 39404 12.89% 35 0.06% /stats/
8 16 0.01% 28 0.05% /stats/usage_202302.html
9 27 0.01% 19 0.03% /stats/ref_201903.html
10 13 0.00% 15 0.03% /stats/ref_201809.html

Top 30 of 12860 Total Sites
# Hits Files KBytes Visits Hostname
1 12088 3.95% 3 0.00% 2436 0.03% 1 0.00% 109.205.183.151
2 7112 2.33% 15 0.01% 2161 0.02% 1 0.00% 185.22.187.221
3 5511 1.80% 5511 2.25% 657477 7.24% 7 0.01% 95.216.17.210
4 3970 1.30% 3929 1.60% 77507 0.85% 12 0.02% 4.227.36.17
5 3574 1.17% 3574 1.46% 35653 0.39% 1 0.00% 62.182.199.32
6 2981 0.98% 0 0.00% 579 0.01% 1 0.00% 46.233.254.62
7 2876 0.94% 2851 1.16% 80919 0.89% 388 0.64% 51.222.253.18
8 2871 0.94% 2871 1.17% 367850 4.05% 74 0.12% 62.140.225.130
9 2859 0.94% 2832 1.16% 81748 0.90% 415 0.69% 51.222.253.16
10 2803 0.92% 2784 1.14% 79407 0.87% 396 0.65% 51.222.253.5
11 2704 0.88% 2683 1.10% 77611 0.85% 399 0.66% 51.222.253.15
12 2702 0.88% 2687 1.10% 75724 0.83% 401 0.66% 51.222.253.13
13 2695 0.88% 2672 1.09% 78544 0.86% 415 0.69% 51.222.253.8
14 2664 0.87% 2643 1.08% 73467 0.81% 407 0.67% 51.222.253.3
15 2603 0.85% 2580 1.05% 73506 0.81% 392 0.65% 51.222.253.17
16 2594 0.85% 2580 1.05% 72901 0.80% 420 0.69% 51.222.253.1
17 2588 0.85% 2572 1.05% 73646 0.81% 414 0.68% 51.222.253.10
18 2578 0.84% 2561 1.05% 74300 0.82% 401 0.66% 51.222.253.14
19 2559 0.84% 2559 1.04% 25524 0.28% 2 0.00% 178.74.73.122
20 2545 0.83% 2529 1.03% 73208 0.81% 416 0.69% 51.222.253.20
21 2532 0.83% 2508 1.02% 72313 0.80% 406 0.67% 51.222.253.12
22 2517 0.82% 2494 1.02% 69827 0.77% 402 0.66% 51.222.253.19
23 2481 0.81% 2460 1.00% 71062 0.78% 397 0.66% 51.222.253.7
24 2471 0.81% 2459 1.00% 68645 0.76% 416 0.69% 51.222.253.2
25 2465 0.81% 2447 1.00% 71270 0.78% 409 0.68% 51.222.253.11
26 2453 0.80% 2437 1.00% 69270 0.76% 415 0.69% 51.222.253.9
27 2441 0.80% 2424 0.99% 69384 0.76% 430 0.71% 51.222.253.6
28 2400 0.79% 2400 0.98% 23934 0.26% 2 0.00% 109.120.30.15
29 2376 0.78% 2376 0.97% 23694 0.26% 1 0.00% 109.120.44.134
30 2376 0.78% 2367 0.97% 68461 0.75% 425 0.70% 51.222.253.4
View All Sites

Top 10 of 12860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5511 1.80% 5511 2.25% 657477 7.24% 7 0.01% 95.216.17.210
2 2871 0.94% 2871 1.17% 367850 4.05% 74 0.12% 62.140.225.130
3 1463 0.48% 1463 0.60% 173804 1.91% 24 0.04% 82.147.88.251
4 2859 0.94% 2832 1.16% 81748 0.90% 415 0.69% 51.222.253.16
5 2876 0.94% 2851 1.16% 80919 0.89% 388 0.64% 51.222.253.18
6 2803 0.92% 2784 1.14% 79407 0.87% 396 0.65% 51.222.253.5
7 2695 0.88% 2672 1.09% 78544 0.86% 415 0.69% 51.222.253.8
8 2704 0.88% 2683 1.10% 77611 0.85% 399 0.66% 51.222.253.15
9 3970 1.30% 3929 1.60% 77507 0.85% 12 0.02% 4.227.36.17
10 2702 0.88% 2687 1.10% 75724 0.83% 401 0.66% 51.222.253.13

Top 30 of 2357 Total Referrers
# Hits Referrer
1 22091 7.23% https://sex-oglasi.com.hr
2 9582 3.13% https://escort-cz.cz
3 8800 2.88% https://serendipity35.net/index.php
4 7363 2.41% https://croescort.net
5 6196 2.03% https://www.serendipity35.net/index.php
6 3438 1.12% https://buauto1.ru/
7 3346 1.09% https://escortskadin.com/
8 2100 0.69% https://serendipity35.net/
9 2073 0.68% https://jolion-ufa1.ru/
10 1520 0.50% https://www.serendipity35.net/
11 1404 0.46% https://trendhub.tv/
12 896 0.29% https://m.serendipity35.net/index.php
13 633 0.21% https://s35.org/
14 614 0.20% https://iask.ai/
15 552 0.18% https://m.serendipity35.net/
16 477 0.16% http://serendipity35.net/index.php
17 431 0.14% https://jsonvalidatoronline.com/
18 407 0.13% https://www.serendipity35.icu/
19 324 0.11% https://ufabet-go.site/
20 273 0.09% https://rentcaravan.ru/
21 257 0.08% https://gran-turistic.ru/
22 252 0.08% https://new-years-figures.ru/
23 248 0.08% https://pack-inn.ru/
24 245 0.08% https://coin-moscow.ru/
25 243 0.08% https://podarok-centre.ru/
26 241 0.08% https://moscowdiving.ru/
27 239 0.08% https://dancevibe.ru/
28 226 0.07% https://hydrocompanion.ru/
29 225 0.07% https://flavors-msk.ru/
30 214 0.07% https://go-tango.ru/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://lawyerphilippines.org//

Top 15 of 3828 Total User Agents
# Hits User Agent
1 52508 17.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 29523 9.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 25733 8.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 19201 6.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 14849 4.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 8282 2.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 6334 2.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 5655 1.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 4680 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
10 3662 1.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
11 3611 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3567 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3527 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3509 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3352 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
View All User Agents

Usage by Country for November 2024

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 103463 33.85% 89968 36.74% 3407340 37.51% United States United States
2 55015 18.00% 53659 21.91% 1572957 17.32% Canada Canada
3 51619 16.89% 46705 19.07% 1079432 11.88% Russian Federation Russian Federation
4 15463 5.06% 2441 1.00% 130076 1.43% Germany Germany
5 14167 4.63% 11760 4.80% 531772 5.85% France France
6 12515 4.09% 8489 3.47% 466493 5.14% Singapore Singapore
7 12240 4.00% 11903 4.86% 957234 10.54% Finland Finland
8 7196 2.35% 90 0.04% 5348 0.06% Turkey Turkey
9 5082 1.66% 2096 0.86% 75077 0.83% Hong Kong Hong Kong
10 3191 1.04% 1199 0.49% 135198 1.49% Great Britain (UK) Great Britain (UK)
11 2745 0.90% 1647 0.67% 52115 0.57% Thailand Thailand
12 2246 0.73% 1394 0.57% 67973 0.75% Netherlands Netherlands
13 2036 0.67% 1234 0.50% 43350 0.48% India India
14 1638 0.54% 1185 0.48% 75166 0.83% China China
15 1383 0.45% 1341 0.55% 47951 0.53% Taiwan Taiwan
16 1252 0.41% 1159 0.47% 54415 0.60% Ukraine Ukraine
17 1201 0.39% 112 0.05% 5539 0.06% Switzerland Switzerland
18 1107 0.36% 975 0.40% 35769 0.39% Ireland Ireland
19 978 0.32% 657 0.27% 29695 0.33% Korea, Republic of Korea, Republic of
20 930 0.30% 872 0.36% 41068 0.45% Philippines Philippines
21 920 0.30% 62 0.03% 2752 0.03% Bulgaria Bulgaria
22 823 0.27% 576 0.24% 25129 0.28% United Arab Emirates United Arab Emirates
23 732 0.24% 297 0.12% 16598 0.18% Australia Australia
24 700 0.23% 468 0.19% 14955 0.16% Honduras Honduras
25 594 0.19% 350 0.14% 13996 0.15% Indonesia Indonesia
26 570 0.19% 149 0.06% 10406 0.11% Japan Japan
27 513 0.17% 471 0.19% 23213 0.26% Norway Norway
28 386 0.13% 264 0.11% 9874 0.11% Viet Nam Viet Nam
29 384 0.13% 324 0.13% 13667 0.15% Belgium Belgium
30 354 0.12% 213 0.09% 14327 0.16% Seychelles Seychelles


Generated by Webalizer Version 2.23