Usage Statistics for serendipity35.net

Summary Period: March 2023
Generated 17-Jul-2025 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 81450
Total Files 67002
Total Pages 64608
Total Visits 33207
Total KBytes 6292669
Total Unique Sites 10925
Total Unique URLs 582
Total Unique Referrers 4461
Total Unique Usernames 2
Total Unique User Agents 1409
. Avg Max
Hits per Hour 109 463
Hits per Day 2627 4016
Files per Day 2161 3539
Pages per Day 2084 3151
Sites per Day 352 995
Visits per Day 1071 1335
KBytes per Day 202989 316393
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 82.26% 67002
Code 301 - Moved Permanently 0.05% 38
Code 302 - Found 0.01% 6
Code 304 - Not Modified 1.82% 1479
Code 400 - Bad Request 0.49% 399
Code 403 - Forbidden 6.83% 5559
Code 404 - Not Found 7.81% 6364
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.73% 598

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 2204 2.71% 1749 2.61% 1645 2.55% 995 3.00% 743 6.80% 87172 1.39%
2 2122 2.61% 1703 2.54% 1689 2.61% 954 2.87% 688 6.30% 88570 1.41%
3 2020 2.48% 1605 2.40% 1530 2.37% 997 3.00% 759 6.95% 88369 1.40%
4 2393 2.94% 1673 2.50% 1747 2.70% 969 2.92% 756 6.92% 95334 1.51%
5 1887 2.32% 1552 2.32% 1506 2.33% 865 2.60% 640 5.86% 195513 3.11%
6 2112 2.59% 1666 2.49% 1703 2.64% 960 2.89% 745 6.82% 287161 4.56%
7 2564 3.15% 2170 3.24% 2004 3.10% 977 2.94% 737 6.75% 297017 4.72%
8 2463 3.02% 2094 3.13% 1981 3.07% 1150 3.46% 904 8.27% 316393 5.03%
9 2399 2.95% 1909 2.85% 1834 2.84% 995 3.00% 763 6.98% 309612 4.92%
10 2268 2.78% 1919 2.86% 1798 2.78% 1069 3.22% 696 6.37% 293174 4.66%
11 2418 2.97% 1922 2.87% 1839 2.85% 1019 3.07% 677 6.20% 308429 4.90%
12 1965 2.41% 1625 2.43% 1550 2.40% 901 2.71% 646 5.91% 255998 4.07%
13 2075 2.55% 1687 2.52% 1709 2.65% 1001 3.01% 727 6.65% 194182 3.09%
14 3583 4.40% 3249 4.85% 2819 4.36% 1297 3.91% 844 7.73% 165210 2.63%
15 2426 2.98% 1924 2.87% 1792 2.77% 1138 3.43% 995 9.11% 134089 2.13%
16 2278 2.80% 1826 2.73% 1745 2.70% 1076 3.24% 831 7.61% 162447 2.58%
17 2196 2.70% 1743 2.60% 1628 2.52% 1080 3.25% 917 8.39% 180644 2.87%
18 2362 2.90% 1940 2.90% 1781 2.76% 956 2.88% 790 7.23% 100350 1.59%
19 2370 2.91% 1978 2.95% 1900 2.94% 993 2.99% 770 7.05% 123776 1.97%
20 2593 3.18% 2204 3.29% 2121 3.28% 1053 3.17% 721 6.60% 159394 2.53%
21 3060 3.76% 2611 3.90% 2554 3.95% 1134 3.41% 686 6.28% 233799 3.72%
22 3286 4.03% 2939 4.39% 2573 3.98% 1172 3.53% 772 7.07% 274132 4.36%
23 3522 4.32% 3148 4.70% 2807 4.34% 1232 3.71% 764 6.99% 270662 4.30%
24 2891 3.55% 2448 3.65% 2423 3.75% 1225 3.69% 844 7.73% 244349 3.88%
25 4016 4.93% 3539 5.28% 3151 4.88% 1226 3.69% 858 7.85% 275280 4.37%
26 2839 3.49% 1736 2.59% 2437 3.77% 1073 3.23% 788 7.21% 147481 2.34%
27 3144 3.86% 2159 3.22% 2648 4.10% 1139 3.43% 730 6.68% 190097 3.02%
28 2818 3.46% 2452 3.66% 2306 3.57% 1335 4.02% 764 6.99% 247821 3.94%
29 2664 3.27% 2310 3.45% 2214 3.43% 1111 3.35% 695 6.36% 269040 4.28%
30 3021 3.71% 2619 3.91% 2484 3.84% 1059 3.19% 639 5.85% 116362 1.85%
31 3491 4.29% 2903 4.33% 2690 4.16% 1138 3.43% 650 5.95% 180814 2.87%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3207 3.94% 86 2671 3.99% 86 2668 4.13% 8212 254567 4.05%
1 117 3635 4.46% 92 2862 4.27% 88 2735 4.23% 8387 260008 4.13%
2 121 3761 4.62% 102 3174 4.74% 97 3017 4.67% 8758 271487 4.31%
3 111 3458 4.25% 88 2738 4.09% 92 2877 4.45% 8294 257120 4.09%
4 120 3731 4.58% 99 3098 4.62% 94 2933 4.54% 8612 266961 4.24%
5 122 3806 4.67% 105 3282 4.90% 105 3270 5.06% 9185 284743 4.52%
6 101 3148 3.86% 84 2606 3.89% 83 2588 4.01% 8141 252364 4.01%
7 105 3285 4.03% 88 2752 4.11% 81 2517 3.90% 7774 240993 3.83%
8 100 3126 3.84% 83 2592 3.87% 79 2479 3.84% 8344 258674 4.11%
9 97 3029 3.72% 79 2477 3.70% 80 2480 3.84% 8043 249329 3.96%
10 118 3661 4.49% 94 2939 4.39% 92 2856 4.42% 8554 265178 4.21%
11 119 3716 4.56% 101 3154 4.71% 98 3041 4.71% 8767 271771 4.32%
12 105 3284 4.03% 87 2711 4.05% 85 2638 4.08% 7438 230579 3.66%
13 100 3112 3.82% 82 2550 3.81% 77 2392 3.70% 7545 233894 3.72%
14 110 3440 4.22% 84 2626 3.92% 86 2669 4.13% 8133 252129 4.01%
15 102 3189 3.92% 82 2569 3.83% 81 2525 3.91% 8706 269894 4.29%
16 114 3544 4.35% 94 2917 4.35% 85 2664 4.12% 8983 278464 4.43%
17 95 2953 3.63% 77 2406 3.59% 76 2362 3.66% 9113 282514 4.49%
18 95 2970 3.65% 78 2420 3.61% 75 2341 3.62% 8481 262898 4.18%
19 96 2985 3.66% 77 2407 3.59% 75 2333 3.61% 7861 243687 3.87%
20 102 3169 3.89% 81 2530 3.78% 78 2443 3.78% 7981 247420 3.93%
21 141 4401 5.40% 121 3764 5.62% 111 3452 5.34% 10185 315740 5.02%
22 112 3495 4.29% 96 3001 4.48% 85 2651 4.10% 8938 277093 4.40%
23 107 3345 4.11% 88 2756 4.11% 86 2677 4.14% 8554 265161 4.21%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 46921 57.61% 2272477 36.11% /
2 6287 7.72% 62398 0.99% /stats/
3 4568 5.61% 574 0.01% /comment.php
4 2919 3.58% 3087104 49.06% /stats/ref_201809.html
5 753 0.92% 71069 1.13% /templates/jquery.js
6 299 0.37% 209099 3.32% /stats/ref_201810.html
7 145 0.18% 473 0.01% /rss.php
8 144 0.18% 1028 0.02% /serendipity_admin.php
9 87 0.11% 25654 0.41% /stats/ref_201903.html
10 57 0.07% 28176 0.45% /stats/ref_201901.html
11 47 0.06% 24600 0.39% /stats/ref_201810.html/trackback/
12 25 0.03% 13546 0.22% /stats/ref_201901.html/trackback/
13 20 0.02% 829 0.01% /uploads/innovation_sign.jpeg
14 14 0.02% 984 0.02% /uploads/softskills.jpeg
15 10 0.01% 3376 0.05% /stats/ref_201903.html/trackback/
16 10 0.01% 87 0.00% /templates/2k11/admin/js/modernizr.min.js
17 10 0.01% 369 0.01% /templates/2k11/admin/js/plugins.js
18 9 0.01% 958 0.02% /stats/usage_202303.html
19 6 0.01% 5963 0.09% /stats/ref_201801.html
20 5 0.01% 1882 0.03% /stats/agent_202011.html
21 5 0.01% 62 0.00% /stats/url_201804.html
22 4 0.00% 444 0.01% /stats/agent_202210.html
23 4 0.00% 979 0.02% /stats/ref_201708.html
24 4 0.00% 2570 0.04% /stats/ref_202008.html
25 4 0.00% 392 0.01% /stats/ref_202210.html
26 4 0.00% 17 0.00% /stats/search_202011.html
27 4 0.00% 90 0.00% /stats/url_202004.html
28 4 0.00% 462 0.01% /stats/usage_202206.html
29 4 0.00% 0 0.00% /uploads/
30 3 0.00% 55 0.00% /htmlarea/ckeditor/ckeditor/lang/en.js
View All URLs

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 2919 3.58% 3087104 49.06% /stats/ref_201809.html
2 46921 57.61% 2272477 36.11% /
3 299 0.37% 209099 3.32% /stats/ref_201810.html
4 753 0.92% 71069 1.13% /templates/jquery.js
5 6287 7.72% 62398 0.99% /stats/
6 57 0.07% 28176 0.45% /stats/ref_201901.html
7 87 0.11% 25654 0.41% /stats/ref_201903.html
8 47 0.06% 24600 0.39% /stats/ref_201810.html/trackback/
9 25 0.03% 13546 0.22% /stats/ref_201901.html/trackback/
10 6 0.01% 5963 0.09% /stats/ref_201801.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 46921 57.61% 29706 92.04% /
2 6287 7.72% 1777 5.51% /stats/
3 299 0.37% 262 0.81% /stats/ref_201810.html
4 87 0.11% 88 0.27% /stats/ref_201903.html
5 57 0.07% 53 0.16% /stats/ref_201901.html
6 2919 3.58% 28 0.09% /stats/ref_201809.html
7 47 0.06% 11 0.03% /stats/ref_201810.html/trackback/
8 9 0.01% 7 0.02% /stats/usage_202303.html
9 4 0.00% 5 0.02% /stats/ref_201708.html
10 5 0.01% 5 0.02% /stats/url_201804.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 46921 57.61% 29648 92.17% /
2 6287 7.72% 1774 5.52% /stats/
3 299 0.37% 183 0.57% /stats/ref_201810.html
4 87 0.11% 77 0.24% /stats/ref_201903.html
5 47 0.06% 45 0.14% /stats/ref_201810.html/trackback/
6 57 0.07% 42 0.13% /stats/ref_201901.html
7 2919 3.58% 24 0.07% /stats/ref_201809.html
8 25 0.03% 19 0.06% /stats/ref_201901.html/trackback/
9 10 0.01% 10 0.03% /stats/ref_201903.html/trackback/
10 9 0.01% 8 0.02% /stats/usage_202303.html

Top 30 of 10925 Total Sites
# Hits Files KBytes Visits Hostname
1 1879 2.31% 1879 2.80% 18649 0.30% 6 0.02% 95.181.164.185
2 1775 2.18% 0 0.00% 0 0.00% 356 1.07% 5.101.47.173
3 1393 1.71% 0 0.00% 271 0.00% 1 0.00% 195.2.67.223
4 1340 1.65% 1340 2.00% 1417656 22.53% 3 0.01% 178.158.34.177
5 780 0.96% 757 1.13% 40556 0.64% 232 0.70% 171.224.179.56
6 768 0.94% 768 1.15% 37709 0.60% 303 0.91% 73.210.0.212
7 701 0.86% 699 1.04% 736859 11.71% 2 0.01% 178.158.50.200
8 618 0.76% 602 0.90% 24003 0.38% 8 0.02% 65.108.78.33
9 597 0.73% 582 0.87% 30009 0.48% 190 0.57% 171.224.179.247
10 474 0.58% 474 0.71% 18735 0.30% 163 0.49% 62.210.80.33
11 463 0.57% 452 0.67% 19104 0.30% 7 0.02% 135.181.213.219
12 462 0.57% 462 0.69% 4585 0.07% 172 0.52% 198.46.171.99
13 453 0.56% 432 0.64% 33652 0.53% 146 0.44% 202.157.186.160
14 446 0.55% 446 0.67% 4427 0.07% 176 0.53% 196.247.229.158
15 444 0.55% 444 0.66% 4407 0.07% 164 0.49% 191.102.164.219
16 443 0.54% 443 0.66% 4397 0.07% 5 0.02% 79.139.200.193
17 441 0.54% 439 0.66% 4357 0.07% 171 0.51% 104.140.83.80
18 436 0.54% 433 0.65% 454119 7.22% 4 0.01% 178.158.38.37
19 429 0.53% 429 0.64% 4258 0.07% 170 0.51% 190.123.212.119
20 398 0.49% 332 0.50% 13432 0.21% 92 0.28% 66.249.64.166
21 351 0.43% 21 0.03% 1480 0.02% 2 0.01% 85.31.45.198
22 346 0.42% 292 0.44% 9115 0.14% 27 0.08% 100.8.75.108
23 340 0.42% 329 0.49% 15629 0.25% 172 0.52% 51.222.253.19
24 339 0.42% 332 0.50% 10883 0.17% 4 0.01% 193.70.80.150
25 328 0.40% 314 0.47% 16378 0.26% 158 0.48% 51.222.253.6
26 321 0.39% 314 0.47% 16718 0.27% 160 0.48% 51.222.253.9
27 313 0.38% 300 0.45% 15957 0.25% 157 0.47% 51.222.253.14
28 312 0.38% 253 0.38% 9838 0.16% 91 0.27% 66.249.64.168
29 306 0.38% 271 0.40% 13613 0.22% 2 0.01% 192.95.29.138
30 306 0.38% 296 0.44% 17027 0.27% 164 0.49% 51.222.253.18
View All Sites

Top 10 of 10925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1340 1.65% 1340 2.00% 1417656 22.53% 3 0.01% 178.158.34.177
2 701 0.86% 699 1.04% 736859 11.71% 2 0.01% 178.158.50.200
3 436 0.54% 433 0.65% 454119 7.22% 4 0.01% 178.158.38.37
4 178 0.22% 176 0.26% 183550 2.92% 6 0.02% 178.158.56.210
5 121 0.15% 121 0.18% 128012 2.03% 1 0.00% 178.158.2.97
6 142 0.17% 131 0.20% 80876 1.29% 80 0.24% 202.142.162.187
7 61 0.07% 61 0.09% 64535 1.03% 3 0.01% 178.158.48.169
8 51 0.06% 50 0.07% 51573 0.82% 1 0.00% 178.158.54.124
9 780 0.96% 757 1.13% 40556 0.64% 232 0.70% 171.224.179.56
10 57 0.07% 57 0.09% 38566 0.61% 56 0.17% 107.174.242.123

Top 30 of 4461 Total Referrers
# Hits Referrer
1 5892 7.23% https://www.serendipity35.net/index.php
2 4989 6.13% https://serendipity35.net/
3 3006 3.69% https://www.serendipity35.net/
4 1787 2.19% https://www.bridgetheirfuture.com/index.php
5 1780 2.19% https://jester-soft.ws/
6 1722 2.11% https://owviagrago.com
7 1601 1.97% https://gorspillsd.com
8 1570 1.93% https://www.sliviagraed.com
9 1515 1.86% https://serendipity35.net/index.php
10 1385 1.70% https://www.chipcoverspakidds.com
11 735 0.90% https://www.serendipity35.net
12 508 0.62% https://serendipity35.net
13 246 0.30% https://www.google.com/
14 219 0.27% http://go.mail.ru/search_images
15 203 0.25% https://m.serendipity35.net/index.php
16 201 0.25% http://serendipity35.net/index.php
17 140 0.17% https://serendipity35.net/serendipity_admin.php
18 115 0.14% https://www.bridgetheirfuture.com/
19 109 0.13% https://www.serendipity35.net/serendipity_admin.php
20 97 0.12% https://www.google.com/search
21 84 0.10% https://www.s35.org/
22 79 0.10% www.bing.com
23 69 0.08% https://m.serendipity35.net/
24 66 0.08% https://www.s35.org/index.php
25 49 0.06% http://www.serendipity35.net/index.php
26 40 0.05% https://tubarksblog.com
27 32 0.04% https://g2g1xbet.com/
28 31 0.04% http://pic.sogou.com
29 31 0.04% https://www.mtsite-safe.com/
30 28 0.03% binance.com
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% https://judionline.website/
2 1 14.29% https://allyeartutor.com
3 1 14.29% https://judionline.website
4 1 14.29% https://kidsontheyard.com/homeschooling/kansas/
5 1 14.29% multiplicity

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 67 0.00% 1 0.00% 0x04021923eca22940ad22d15b263db03ee4f3713f
2 1 0.00% 1 0.00% 67 0.00% 1 0.00% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU

Top 15 of 1409 Total User Agents
# Hits User Agent
1 8033 9.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6979 8.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 6270 7.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2942 3.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 2234 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 1940 2.38% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 1806 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
8 1749 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
9 1707 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1658 2.04% FeedBurner/1.0 (http://www.FeedBurner.com)
11 1508 1.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1080 1.33% https://gorspillsd.com
13 1070 1.31% https://www.sliviagraed.com
14 1021 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 751 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
View All User Agents

Usage by Country for March 2023

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 27912 34.27% 23841 35.58% 1057117 16.80% United States United States
2 9626 11.82% 6920 10.33% 3203619 50.91% Russian Federation Russian Federation
3 7786 9.56% 7426 11.08% 372733 5.92% Canada Canada
4 7739 9.50% 7386 11.02% 506373 8.05% Singapore Singapore
5 5851 7.18% 5351 7.99% 227558 3.62% France France
6 2899 3.56% 478 0.71% 27387 0.44% Netherlands Netherlands
7 2841 3.49% 2603 3.88% 114091 1.81% Finland Finland
8 2609 3.20% 2120 3.16% 96955 1.54% Germany Germany
9 1623 1.99% 1370 2.04% 72272 1.15% Viet Nam Viet Nam
10 1386 1.70% 808 1.21% 51761 0.82% China China
11 1045 1.28% 815 1.22% 38838 0.62% Great Britain (UK) Great Britain (UK)
12 629 0.77% 503 0.75% 40581 0.64% Mexico Mexico
13 541 0.66% 468 0.70% 19371 0.31% Spain Spain
14 522 0.64% 143 0.21% 7081 0.11% India India
15 511 0.63% 454 0.68% 24377 0.39% Thailand Thailand
16 492 0.60% 416 0.62% 22062 0.35% Belgium Belgium
17 489 0.60% 297 0.44% 21273 0.34% Korea, Republic of Korea, Republic of
18 478 0.59% 453 0.68% 34480 0.55% Malaysia Malaysia
19 458 0.56% 417 0.62% 20431 0.32% Indonesia Indonesia
20 343 0.42% 325 0.49% 22669 0.36% Norway Norway
21 325 0.40% 230 0.34% 12145 0.19% Philippines Philippines
22 314 0.39% 150 0.22% 6251 0.10% Italy Italy
23 303 0.37% 253 0.38% 10023 0.16% Colombia Colombia
24 266 0.33% 197 0.29% 10324 0.16% Sweden Sweden
25 255 0.31% 227 0.34% 85978 1.37% Pakistan Pakistan
26 238 0.29% 146 0.22% 6825 0.11% Australia Australia
27 236 0.29% 103 0.15% 5133 0.08% Hong Kong Hong Kong
28 227 0.28% 169 0.25% 9056 0.14% Ireland Ireland
29 226 0.28% 185 0.28% 7479 0.12% Peru Peru
30 222 0.27% 195 0.29% 16493 0.26% Ukraine Ukraine


Generated by Webalizer Version 2.23