Usage Statistics for serendipity35.net

Summary Period: January 2025
Generated 16-Jul-2025 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 292571
Total Files 241762
Total Pages 240486
Total Visits 67608
Total KBytes 10529649
Total Unique Sites 24810
Total Unique URLs 1193
Total Unique Referrers 1979
Total Unique Usernames 1
Total Unique User Agents 2521
. Avg Max
Hits per Hour 393 2362
Hits per Day 9437 16763
Files per Day 7798 15421
Pages per Day 7757 14501
Sites per Day 800 2315
Visits per Day 2180 4919
KBytes per Day 339666 751012
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 82.63% 241762
Code 206 - Partial Content 0.03% 85
Code 301 - Moved Permanently 0.09% 276
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.50% 1475
Code 400 - Bad Request 0.36% 1053
Code 403 - Forbidden 9.21% 26949
Code 404 - Not Found 4.60% 13459
Code 408 - Request Timeout 0.05% 144
Code 500 - Internal Server Error 2.52% 7361

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 9580 3.27% 8648 3.58% 7760 3.23% 1624 2.40% 1088 4.39% 376107 3.57%
2 15774 5.39% 14698 6.08% 14501 6.03% 1899 2.81% 1146 4.62% 751012 7.13%
3 14149 4.84% 13405 5.54% 13124 5.46% 1723 2.55% 1027 4.14% 631684 6.00%
4 10223 3.49% 9276 3.84% 8631 3.59% 2123 3.14% 1114 4.49% 419233 3.98%
5 10497 3.59% 6905 2.86% 8123 3.38% 1825 2.70% 1032 4.16% 299194 2.84%
6 8443 2.89% 5077 2.10% 6271 2.61% 1602 2.37% 862 3.47% 229215 2.18%
7 7732 2.64% 4495 1.86% 6324 2.63% 1682 2.49% 984 3.97% 266584 2.53%
8 7464 2.55% 6679 2.76% 5953 2.48% 1785 2.64% 978 3.94% 281149 2.67%
9 6895 2.36% 5882 2.43% 5216 2.17% 1754 2.59% 1020 4.11% 257406 2.44%
10 8695 2.97% 7444 3.08% 7063 2.94% 1691 2.50% 923 3.72% 337534 3.21%
11 15140 5.17% 14037 5.81% 12387 5.15% 2316 3.43% 1267 5.11% 433482 4.12%
12 8036 2.75% 5463 2.26% 6074 2.53% 1347 1.99% 880 3.55% 216088 2.05%
13 7753 2.65% 4334 1.79% 5835 2.43% 1542 2.28% 969 3.91% 248138 2.36%
14 8783 3.00% 7504 3.10% 7271 3.02% 2288 3.38% 1452 5.85% 441458 4.19%
15 8999 3.08% 7319 3.03% 7366 3.06% 2383 3.52% 2004 8.08% 362920 3.45%
16 9907 3.39% 6194 2.56% 8666 3.60% 2178 3.22% 1249 5.03% 347914 3.30%
17 9960 3.40% 7974 3.30% 8523 3.54% 1917 2.84% 1216 4.90% 318132 3.02%
18 7798 2.67% 6992 2.89% 6304 2.62% 1339 1.98% 808 3.26% 274208 2.60%
19 6583 2.25% 5994 2.48% 5279 2.20% 1322 1.96% 687 2.77% 230394 2.19%
20 7016 2.40% 5883 2.43% 5400 2.25% 1746 2.58% 869 3.50% 254043 2.41%
21 6532 2.23% 5797 2.40% 5112 2.13% 1732 2.56% 768 3.10% 237060 2.25%
22 16763 5.73% 15421 6.38% 14241 5.92% 4919 7.28% 2277 9.18% 582985 5.54%
23 10483 3.58% 9171 3.79% 8144 3.39% 2587 3.83% 2026 8.17% 364654 3.46%
24 7004 2.39% 5541 2.29% 5150 2.14% 2466 3.65% 2084 8.40% 240153 2.28%
25 7111 2.43% 6118 2.53% 5409 2.25% 2534 3.75% 1833 7.39% 262881 2.50%
26 11500 3.93% 10358 4.28% 9812 4.08% 3617 5.35% 2315 9.33% 393470 3.74%
27 7500 2.56% 6357 2.63% 6172 2.57% 2657 3.93% 1918 7.73% 292390 2.78%
28 7698 2.63% 6301 2.61% 6233 2.59% 2663 3.94% 2173 8.76% 257982 2.45%
29 6425 2.20% 5358 2.22% 4932 2.05% 2203 3.26% 1510 6.09% 231283 2.20%
30 6924 2.37% 5591 2.31% 5422 2.25% 2390 3.54% 1773 7.15% 196815 1.87%
31 15204 5.20% 11546 4.78% 13788 5.73% 4037 5.97% 1996 8.05% 494078 4.69%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12744 4.36% 352 10925 4.52% 349 10820 4.50% 15106 468295 4.45%
1 444 13785 4.71% 368 11416 4.72% 379 11771 4.89% 15737 487847 4.63%
2 398 12351 4.22% 327 10163 4.20% 333 10330 4.30% 13832 428806 4.07%
3 369 11446 3.91% 301 9344 3.86% 298 9259 3.85% 13554 420189 3.99%
4 362 11243 3.84% 295 9147 3.78% 300 9305 3.87% 14007 434230 4.12%
5 488 15157 5.18% 411 12748 5.27% 410 12714 5.29% 17784 551292 5.24%
6 455 14109 4.82% 387 12018 4.97% 375 11626 4.83% 16038 497185 4.72%
7 419 12990 4.44% 353 10969 4.54% 340 10541 4.38% 15232 472195 4.48%
8 374 11603 3.97% 313 9732 4.03% 310 9613 4.00% 12765 395717 3.76%
9 379 11753 4.02% 310 9615 3.98% 311 9670 4.02% 13548 419992 3.99%
10 328 10186 3.48% 265 8219 3.40% 263 8183 3.40% 11908 369136 3.51%
11 412 12790 4.37% 338 10505 4.35% 326 10132 4.21% 14318 443854 4.22%
12 416 12917 4.41% 350 10856 4.49% 346 10749 4.47% 14250 441743 4.20%
13 367 11394 3.89% 300 9304 3.85% 299 9286 3.86% 12929 400801 3.81%
14 351 10899 3.73% 280 8709 3.60% 276 8573 3.56% 12031 372951 3.54%
15 356 11065 3.78% 279 8677 3.59% 284 8816 3.67% 12213 378607 3.60%
16 355 11028 3.77% 287 8906 3.68% 278 8620 3.58% 12170 377261 3.58%
17 370 11484 3.93% 298 9253 3.83% 305 9458 3.93% 14053 435656 4.14%
18 396 12289 4.20% 333 10348 4.28% 331 10279 4.27% 15800 489795 4.65%
19 349 10845 3.71% 288 8954 3.70% 287 8912 3.71% 12966 401941 3.82%
20 407 12645 4.32% 349 10848 4.49% 337 10456 4.35% 15087 467692 4.44%
21 410 12733 4.35% 348 10795 4.47% 342 10622 4.42% 14891 461616 4.38%
22 434 13480 4.61% 352 10940 4.53% 358 11125 4.63% 14983 464474 4.41%
23 375 11635 3.98% 302 9371 3.88% 310 9626 4.00% 14464 448373 4.26%

Top 30 of 1193 Total URLs
# Hits KBytes URL
1 168808 57.70% 7069618 67.14% /
2 28053 9.59% 279834 2.66% /stats/
3 23321 7.97% 3241 0.03% /comment.php
4 11628 3.97% 1498252 14.23% /stats/usage_202412.html
5 855 0.29% 81127 0.77% /templates/jquery.js
6 364 0.12% 47389 0.45% /stats/usage_202407.html
7 241 0.08% 31675 0.30% /stats/usage_202403.html
8 126 0.04% 68273 0.65% /stats/ref_201901.html/trackback/
9 124 0.04% 0 0.00% /wfwcomment.php
10 118 0.04% 39831 0.38% /stats/ref_201903.html/trackback/
11 90 0.03% 2353 0.02% /rss.php
12 80 0.03% 57882 0.55% /stats/ref_201810.html
13 63 0.02% 1090 0.01% /serendipity_admin.php
14 61 0.02% 20591 0.20% /stats/ref_201903.html
15 28 0.01% 2328 0.02% /uploads/AI_report_cvr_.jpeg
16 24 0.01% 26010 0.25% /stats/site_202411.html
17 22 0.01% 23173 0.22% /stats/site_202402.html
18 22 0.01% 2875 0.03% /stats/usage_202311.html
19 21 0.01% 2735 0.03% /stats/usage_202404.html
20 21 0.01% 871 0.01% /uploads/innovation_sign.jpeg
21 17 0.01% 2065 0.02% /stats/usage_202501.html
22 14 0.00% 24329 0.23% /stats/site_201705.html
23 14 0.00% 16948 0.16% /stats/site_202401.html
24 14 0.00% 17013 0.16% /stats/site_202404.html
25 14 0.00% 16261 0.15% /stats/site_202408.html
26 14 0.00% 16908 0.16% /stats/site_202409.html
27 13 0.00% 18136 0.17% /stats/site_201801.html
28 13 0.00% 16901 0.16% /stats/site_202412.html
29 12 0.00% 30991 0.29% /stats/site_201901.html
30 11 0.00% 5960 0.06% /stats/ref_201901.html
View All URLs

Top 10 of 1193 Total URLs By KBytes
# Hits KBytes URL
1 168808 57.70% 7069618 67.14% /
2 11628 3.97% 1498252 14.23% /stats/usage_202412.html
3 28053 9.59% 279834 2.66% /stats/
4 855 0.29% 81127 0.77% /templates/jquery.js
5 126 0.04% 68273 0.65% /stats/ref_201901.html/trackback/
6 1 0.00% 67720 0.64% /uploads/WCAUiPhone - Computer.m4v
7 80 0.03% 57882 0.55% /stats/ref_201810.html
8 364 0.12% 47389 0.45% /stats/usage_202407.html
9 118 0.04% 39831 0.38% /stats/ref_201903.html/trackback/
10 11 0.00% 32547 0.31% /stats/site_201903.html

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 168808 57.70% 64817 98.00% /
2 241 0.08% 239 0.36% /stats/usage_202403.html
3 80 0.03% 83 0.13% /stats/ref_201810.html
4 364 0.12% 49 0.07% /stats/usage_202407.html
5 61 0.02% 38 0.06% /stats/ref_201903.html
6 28053 9.59% 29 0.04% /stats/
7 22 0.01% 19 0.03% /stats/usage_202311.html
8 21 0.01% 16 0.02% /stats/usage_202404.html
9 11628 3.97% 15 0.02% /stats/usage_202412.html
10 17 0.01% 15 0.02% /stats/usage_202501.html

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 168808 57.70% 64773 98.01% /
2 126 0.04% 124 0.19% /stats/ref_201901.html/trackback/
3 118 0.04% 114 0.17% /stats/ref_201903.html/trackback/
4 80 0.03% 76 0.12% /stats/ref_201810.html
5 364 0.12% 49 0.07% /stats/usage_202407.html
6 61 0.02% 37 0.06% /stats/ref_201903.html
7 28053 9.59% 24 0.04% /stats/
8 22 0.01% 19 0.03% /stats/usage_202311.html
9 21 0.01% 17 0.03% /stats/usage_202404.html
10 17 0.01% 17 0.03% /stats/usage_202501.html

Top 30 of 24810 Total Sites
# Hits Files KBytes Visits Hostname
1 11622 3.97% 11622 4.81% 1497479 14.22% 9 0.01% 82.147.84.231
2 7945 2.72% 7941 3.28% 409226 3.89% 1 0.00% 65.109.100.155
3 7284 2.49% 0 0.00% 1416 0.01% 1 0.00% 46.233.251.187
4 4658 1.59% 4600 1.90% 107273 1.02% 13 0.02% 4.227.36.113
5 3966 1.36% 0 0.00% 771 0.01% 1 0.00% 46.233.207.83
6 3360 1.15% 0 0.00% 653 0.01% 2 0.00% 46.233.216.0
7 3003 1.03% 2910 1.20% 71137 0.68% 92 0.14% 4.227.36.107
8 2974 1.02% 0 0.00% 578 0.01% 2 0.00% 46.233.214.17
9 2640 0.90% 2566 1.06% 96174 0.91% 14 0.02% 4.227.36.56
10 2509 0.86% 2447 1.01% 60936 0.58% 10 0.01% 4.227.36.55
11 2427 0.83% 2414 1.00% 60774 0.58% 1 0.00% 4.227.36.93
12 2317 0.79% 2241 0.93% 83276 0.79% 4 0.01% 4.227.36.42
13 2175 0.74% 2153 0.89% 69390 0.66% 413 0.61% 51.222.253.18
14 2166 0.74% 2166 0.90% 21613 0.21% 2 0.00% 109.120.53.89
15 2135 0.73% 2118 0.88% 66868 0.64% 434 0.64% 51.222.253.8
16 2106 0.72% 2106 0.87% 21004 0.20% 1 0.00% 94.137.44.177
17 2096 0.72% 2079 0.86% 66296 0.63% 423 0.63% 51.222.253.16
18 2082 0.71% 2064 0.85% 66271 0.63% 430 0.64% 51.222.253.5
19 2079 0.71% 2079 0.86% 20737 0.20% 1 0.00% 109.120.47.116
20 2070 0.71% 2070 0.86% 20647 0.20% 1 0.00% 109.120.15.173
21 2019 0.69% 1994 0.82% 64151 0.61% 429 0.63% 51.222.253.15
22 2010 0.69% 1991 0.82% 62159 0.59% 438 0.65% 51.222.253.20
23 2008 0.69% 1992 0.82% 63296 0.60% 415 0.61% 51.222.253.14
24 1997 0.68% 1981 0.82% 61490 0.58% 448 0.66% 51.222.253.3
25 1983 0.68% 1971 0.82% 70295 0.67% 421 0.62% 51.222.253.13
26 1974 0.67% 1974 0.82% 19698 0.19% 1 0.00% 178.74.91.131
27 1972 0.67% 1959 0.81% 62418 0.59% 444 0.66% 51.222.253.6
28 1969 0.67% 1959 0.81% 63472 0.60% 423 0.63% 51.222.253.12
29 1969 0.67% 1946 0.80% 63123 0.60% 440 0.65% 51.222.253.2
30 1967 0.67% 1133 0.47% 96991 0.92% 26 0.04% 8.222.220.181
View All Sites

Top 10 of 24810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11622 3.97% 11622 4.81% 1497479 14.22% 9 0.01% 82.147.84.231
2 7945 2.72% 7941 3.28% 409226 3.89% 1 0.00% 65.109.100.155
3 4658 1.59% 4600 1.90% 107273 1.02% 13 0.02% 4.227.36.113
4 1967 0.67% 1133 0.47% 96991 0.92% 26 0.04% 8.222.220.181
5 2640 0.90% 2566 1.06% 96174 0.91% 14 0.02% 4.227.36.56
6 2317 0.79% 2241 0.93% 83276 0.79% 4 0.01% 4.227.36.42
7 38 0.01% 23 0.01% 75135 0.71% 21 0.03% 85.208.96.207
8 1793 0.61% 1786 0.74% 71456 0.68% 404 0.60% 217.113.194.17
9 3003 1.03% 2910 1.20% 71137 0.68% 92 0.14% 4.227.36.107
10 1983 0.68% 1971 0.82% 70295 0.67% 421 0.62% 51.222.253.13

Top 30 of 1979 Total Referrers
# Hits Referrer
1 23211 7.93% https://sex-oglasi.com.hr
2 22420 7.66% https://croescort.net
3 13280 4.54% https://serendipity35.net/index.php
4 8889 3.04% https://www.serendipity35.net/index.php
5 4012 1.37% https://thebestoptions.net/
6 3995 1.37% https://topratedstuff.net/
7 1808 0.62% https://trendhub.tv/
8 1807 0.62% https://iptvzoneonline.com/
9 1798 0.61% https://serendipity35.net/
10 1695 0.58% https://www.youtube.com/watch
11 1688 0.58% https://m.serendipity35.net/index.php
12 1423 0.49% https://www.serendipity35.net/
13 769 0.26% https://creditclub.pp.ua
14 514 0.18% https://m.serendipity35.net/
15 482 0.16% https://s35.org/
16 462 0.16% http://serendipity35.net/index.php
17 283 0.10% https://www.s35.org/index.php
18 168 0.06% https://serendipity35.net
19 160 0.05% https://www.serendipity35.net
20 153 0.05% https://www.s35.org/
21 149 0.05% https://www.serendipity35.net/serendipity_admin.php
22 121 0.04% https://www.google.com/
23 112 0.04% https://serendipity35.icu/index.php
24 110 0.04% https://167.71.244.20/
25 100 0.03% https://hobicode.com
26 99 0.03% https://serendipity35.net/comment.php
27 99 0.03% https://uusimmatkasinot.com/
28 97 0.03% https://serendipity35.icu/
29 86 0.03% https://www.casinowings.se/
30 81 0.03% https://nashestroitelstvo.ru
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://extremejournalism.ning.com/profile/packagingmachinery
2 1 50.00% https://postheaven.net/pointheight7/ekhaaaicchekmhwyyiikiiaihmuue-aachiiph-ekhldlabkaarelnaelakhamnwnaebbmuue-aachiiph

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 57 0.00% 1 0.00% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg

Top 15 of 2521 Total User Agents
# Hits User Agent
1 40474 13.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 25125 8.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 22680 7.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 14457 4.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 14196 4.85% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 11969 4.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 8641 2.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 7945 2.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 4150 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4145 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 4102 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4056 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2996 1.02% PHP/{5|6|7}.{3|2}.{1|2|3|4|5|6|7|8|9|0}{1|2|3|4|5|6|7|8|9|0}
14 2852 0.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 2346 0.80% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
View All User Agents

Usage by Country for January 2025

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 94974 32.46% 82148 33.98% 3298490 31.33% United States United States
2 62032 21.20% 42401 17.54% 1920658 18.24% Russian Federation Russian Federation
3 42663 14.58% 41783 17.28% 1424393 13.53% Canada Canada
4 22227 7.60% 20177 8.35% 962225 9.14% France France
5 17107 5.85% 13220 5.47% 807725 7.67% Singapore Singapore
6 10262 3.51% 10015 4.14% 557084 5.29% Finland Finland
7 8249 2.82% 8059 3.33% 320942 3.05% Brazil Brazil
8 5956 2.04% 4460 1.84% 208131 1.98% Germany Germany
9 4226 1.44% 3011 1.25% 146693 1.39% Netherlands Netherlands
10 3027 1.03% 1730 0.72% 226461 2.15% Great Britain (UK) Great Britain (UK)
11 1830 0.63% 1272 0.53% 56629 0.54% Indonesia Indonesia
12 1728 0.59% 349 0.14% 15979 0.15% Hong Kong Hong Kong
13 1339 0.46% 1234 0.51% 41642 0.40% Taiwan Taiwan
14 1155 0.39% 535 0.22% 19610 0.19% India India
15 1084 0.37% 929 0.38% 42862 0.41% Ukraine Ukraine
16 1076 0.37% 947 0.39% 48346 0.46% Poland Poland
17 1039 0.36% 677 0.28% 34248 0.33% China China
18 896 0.31% 43 0.02% 1337 0.01% Bulgaria Bulgaria
19 844 0.29% 811 0.34% 37043 0.35% Turkey Turkey
20 747 0.26% 452 0.19% 17037 0.16% Korea, Republic of Korea, Republic of
21 716 0.24% 687 0.28% 13995 0.13% Ireland Ireland
22 597 0.20% 420 0.17% 12303 0.12% Malaysia Malaysia
23 533 0.18% 479 0.20% 37059 0.35% Norway Norway
24 473 0.16% 324 0.13% 27056 0.26% Australia Australia
25 451 0.15% 359 0.15% 19805 0.19% Japan Japan
26 354 0.12% 331 0.14% 17214 0.16% Philippines Philippines
27 353 0.12% 339 0.14% 10014 0.10% Israel Israel
28 342 0.12% 286 0.12% 12629 0.12% Mexico Mexico
29 328 0.11% 196 0.08% 6541 0.06% Iran Iran
30 306 0.10% 179 0.07% 9075 0.09% United Arab Emirates United Arab Emirates


Generated by Webalizer Version 2.23