Usage Statistics for serendipity35.net

Summary Period: August 2024
Generated 17-Jul-2025 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 256698
Total Files 193824
Total Pages 200001
Total Visits 59212
Total KBytes 7344360
Total Unique Sites 13761
Total Unique URLs 1226
Total Unique Referrers 4539
Total Unique User Agents 4059
. Avg Max
Hits per Hour 345 6949
Hits per Day 8280 23832
Files per Day 6252 21168
Pages per Day 6451 17039
Sites per Day 443 1415
Visits per Day 1910 2452
KBytes per Day 236915 671579
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 75.51% 193824
Code 301 - Moved Permanently 0.08% 210
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.64% 1644
Code 400 - Bad Request 1.09% 2804
Code 403 - Forbidden 9.56% 24538
Code 404 - Not Found 7.42% 19050
Code 408 - Request Timeout 0.11% 287
Code 500 - Internal Server Error 5.58% 14327

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 5512 2.15% 3616 1.87% 4359 2.18% 2293 3.87% 1415 10.28% 180756 2.46%
2 4880 1.90% 3639 1.88% 3907 1.95% 2026 3.42% 978 7.11% 255851 3.48%
3 7499 2.92% 5662 2.92% 6083 3.04% 2019 3.41% 908 6.60% 258403 3.52%
4 6498 2.53% 5257 2.71% 5426 2.71% 1963 3.32% 824 5.99% 195458 2.66%
5 5765 2.25% 4775 2.46% 4858 2.43% 1849 3.12% 864 6.28% 189555 2.58%
6 12397 4.83% 10953 5.65% 9316 4.66% 2135 3.61% 1079 7.84% 422638 5.75%
7 13052 5.08% 11297 5.83% 10128 5.06% 2131 3.60% 1060 7.70% 345467 4.70%
8 10330 4.02% 7239 3.73% 8694 4.35% 2452 4.14% 1185 8.61% 267876 3.65%
9 9216 3.59% 5863 3.02% 8098 4.05% 2008 3.39% 1073 7.80% 222816 3.03%
10 9034 3.52% 5749 2.97% 7756 3.88% 2094 3.54% 1105 8.03% 224079 3.05%
11 8148 3.17% 6443 3.32% 6839 3.42% 1809 3.06% 992 7.21% 313864 4.27%
12 7241 2.82% 6111 3.15% 6151 3.08% 1839 3.11% 978 7.11% 244060 3.32%
13 5555 2.16% 4576 2.36% 4854 2.43% 1846 3.12% 920 6.69% 170046 2.32%
14 5375 2.09% 4494 2.32% 4788 2.39% 1802 3.04% 918 6.67% 165233 2.25%
15 6014 2.34% 5037 2.60% 5176 2.59% 1973 3.33% 976 7.09% 190236 2.59%
16 5782 2.25% 4595 2.37% 4851 2.43% 1814 3.06% 936 6.80% 188333 2.56%
17 12310 4.80% 4348 2.24% 5036 2.52% 1862 3.14% 1030 7.48% 154303 2.10%
18 7649 2.98% 5916 3.05% 6428 3.21% 2017 3.41% 1217 8.84% 185084 2.52%
19 23832 9.28% 21168 10.92% 17039 8.52% 2313 3.91% 1304 9.48% 671579 9.14%
20 6646 2.59% 5055 2.61% 5284 2.64% 1475 2.49% 870 6.32% 193012 2.63%
21 5718 2.23% 3404 1.76% 4861 2.43% 1537 2.60% 903 6.56% 143448 1.95%
22 6056 2.36% 2823 1.46% 4857 2.43% 1512 2.55% 996 7.24% 128632 1.75%
23 5224 2.04% 4139 2.14% 4354 2.18% 1633 2.76% 1042 7.57% 142286 1.94%
24 11463 4.47% 9251 4.77% 8907 4.45% 1742 2.94% 1034 7.51% 356716 4.86%
25 6803 2.65% 4947 2.55% 5077 2.54% 1903 3.21% 1035 7.52% 166848 2.27%
26 6731 2.62% 4949 2.55% 4940 2.47% 1969 3.33% 1146 8.33% 166167 2.26%
27 5214 2.03% 3872 2.00% 3702 1.85% 1630 2.75% 1067 7.75% 124357 1.69%
28 12390 4.83% 9997 5.16% 9977 4.99% 2349 3.97% 1399 10.17% 398764 5.43%
29 9663 3.76% 7801 4.02% 7157 3.58% 2164 3.65% 1250 9.08% 288372 3.93%
30 7470 2.91% 5665 2.92% 5718 2.86% 1772 2.99% 1074 7.80% 198141 2.70%
31 7231 2.82% 5183 2.67% 5380 2.69% 1564 2.64% 884 6.42% 191982 2.61%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 323 10015 3.90% 257 7992 4.12% 270 8371 4.19% 10407 322606 4.39%
1 367 11407 4.44% 298 9263 4.78% 296 9200 4.60% 11728 363583 4.95%
2 303 9400 3.66% 238 7406 3.82% 251 7791 3.90% 8956 277623 3.78%
3 270 8383 3.27% 205 6360 3.28% 221 6857 3.43% 7830 242731 3.31%
4 321 9962 3.88% 244 7590 3.92% 260 8078 4.04% 8824 273537 3.72%
5 320 9948 3.88% 251 7807 4.03% 262 8122 4.06% 9535 295573 4.02%
6 378 11723 4.57% 314 9742 5.03% 282 8767 4.38% 12814 397238 5.41%
7 343 10643 4.15% 268 8334 4.30% 273 8483 4.24% 12730 394643 5.37%
8 289 8975 3.50% 224 6950 3.59% 227 7048 3.52% 8384 259894 3.54%
9 413 12812 4.99% 331 10285 5.31% 335 10413 5.21% 12176 377464 5.14%
10 620 19239 7.49% 325 10091 5.21% 330 10259 5.13% 10471 324608 4.42%
11 428 13278 5.17% 331 10279 5.30% 336 10437 5.22% 10850 336341 4.58%
12 350 10853 4.23% 259 8044 4.15% 270 8394 4.20% 10016 310508 4.23%
13 299 9293 3.62% 214 6646 3.43% 227 7055 3.53% 7948 246390 3.35%
14 405 12558 4.89% 322 10002 5.16% 313 9709 4.85% 11021 341654 4.65%
15 340 10557 4.11% 244 7593 3.92% 262 8125 4.06% 8303 257379 3.50%
16 349 10842 4.22% 267 8287 4.28% 278 8627 4.31% 10196 316079 4.30%
17 276 8557 3.33% 208 6476 3.34% 227 7053 3.53% 7405 229563 3.13%
18 300 9328 3.63% 229 7110 3.67% 237 7352 3.68% 8221 254837 3.47%
19 317 9848 3.84% 241 7490 3.86% 259 8043 4.02% 9803 303908 4.14%
20 296 9194 3.58% 222 6905 3.56% 237 7371 3.69% 11186 346771 4.72%
21 323 10043 3.91% 254 7894 4.07% 266 8255 4.13% 10338 320493 4.36%
22 305 9458 3.68% 233 7223 3.73% 257 7995 4.00% 9553 296139 4.03%
23 334 10382 4.04% 259 8055 4.16% 264 8196 4.10% 8219 254797 3.47%

Top 30 of 1226 Total URLs
# Hits KBytes URL
1 143704 55.98% 5515273 75.10% /
2 25980 10.12% 259030 3.53% /stats/
3 15022 5.85% 1940 0.03% /comment.php
4 476 0.19% 45071 0.61% /templates/jquery.js
5 326 0.13% 41769 0.57% /stats/usage_202405.html
6 185 0.07% 433 0.01% /rss.php
7 128 0.05% 2288 0.03% /serendipity_admin.php
8 114 0.04% 14983 0.20% /stats/usage_202403.html
9 73 0.03% 52817 0.72% /stats/ref_201810.html
10 66 0.03% 22278 0.30% /stats/ref_201903.html/trackback/
11 55 0.02% 29802 0.41% /stats/ref_201901.html/trackback/
12 41 0.02% 6780 0.09% /stats/agent_202305.html
13 35 0.01% 11814 0.16% /stats/ref_201903.html
14 30 0.01% 13546 0.18% /stats/ref_201901.html
15 28 0.01% 16927 0.23% /stats/ref_201809.html
16 28 0.01% 2328 0.03% /uploads/AI_report_cvr_.jpeg
17 26 0.01% 1879 0.03% /uploads/graduates_pexels.jpeg
18 26 0.01% 1828 0.02% /uploads/softskills.jpeg
19 24 0.01% 103 0.00% /uploads/6.serendipityThumb.jpeg
20 19 0.01% 474 0.01% /uploads/waring-pro-blender-model-51bl16.jpeg
21 17 0.01% 2222 0.03% /stats/usage_202311.html
22 16 0.01% 6814 0.09% /stats/site_202008.html
23 16 0.01% 23018 0.31% /stats/site_202405.html
24 16 0.01% 199 0.00% /stats/url_201909.html
25 15 0.01% 555 0.01% /stats/agent_202210.html
26 15 0.01% 4358 0.06% /stats/site_201908.html
27 15 0.01% 18008 0.25% /stats/site_202406.html
28 14 0.01% 2555 0.03% /stats/ref_201909.html
29 14 0.01% 2891 0.04% /stats/site_202006.html
30 14 0.01% 204 0.00% /templates/2k11/admin/font/fontello.ttf
View All URLs

Top 10 of 1226 Total URLs By KBytes
# Hits KBytes URL
1 143704 55.98% 5515273 75.10% /
2 25980 10.12% 259030 3.53% /stats/
3 3 0.00% 203161 2.77% /uploads/WCAUiPhone - Computer.m4v
4 73 0.03% 52817 0.72% /stats/ref_201810.html
5 476 0.19% 45071 0.61% /templates/jquery.js
6 326 0.13% 41769 0.57% /stats/usage_202405.html
7 55 0.02% 29802 0.41% /stats/ref_201901.html/trackback/
8 16 0.01% 23018 0.31% /stats/site_202405.html
9 66 0.03% 22278 0.30% /stats/ref_201903.html/trackback/
10 15 0.01% 18008 0.25% /stats/site_202406.html

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 143704 55.98% 56621 97.35% /
2 25980 10.12% 271 0.47% /stats/
3 326 0.13% 255 0.44% /stats/usage_202405.html
4 114 0.04% 113 0.19% /stats/usage_202403.html
5 73 0.03% 76 0.13% /stats/ref_201810.html
6 41 0.02% 44 0.08% /stats/agent_202305.html
7 35 0.01% 31 0.05% /stats/ref_201903.html
8 30 0.01% 18 0.03% /stats/ref_201901.html
9 28 0.01% 17 0.03% /stats/ref_201809.html
10 17 0.01% 14 0.02% /stats/usage_202311.html

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 143704 55.98% 56464 97.35% /
2 25980 10.12% 265 0.46% /stats/
3 326 0.13% 257 0.44% /stats/usage_202405.html
4 73 0.03% 69 0.12% /stats/ref_201810.html
5 66 0.03% 65 0.11% /stats/ref_201903.html/trackback/
6 55 0.02% 55 0.09% /stats/ref_201901.html/trackback/
7 41 0.02% 43 0.07% /stats/agent_202305.html
8 35 0.01% 20 0.03% /stats/ref_201903.html
9 28 0.01% 17 0.03% /stats/ref_201809.html
10 30 0.01% 15 0.03% /stats/ref_201901.html

Top 30 of 13761 Total Sites
# Hits Files KBytes Visits Hostname
1 6727 2.62% 4 0.00% 1455 0.02% 1 0.00% 185.22.187.221
2 4238 1.65% 3690 1.90% 146941 2.00% 17 0.03% 52.70.240.171
3 4209 1.64% 3649 1.88% 142475 1.94% 24 0.04% 3.224.220.101
4 3841 1.50% 3337 1.72% 126548 1.72% 20 0.03% 23.22.35.162
5 3280 1.28% 0 0.00% 0 0.00% 329 0.56% 5.101.47.173
6 3070 1.20% 3070 1.58% 30616 0.42% 2 0.00% 109.120.16.24
7 3046 1.19% 0 0.00% 592 0.01% 1 0.00% 46.233.227.139
8 2933 1.14% 0 0.00% 570 0.01% 2 0.00% 46.233.233.95
9 2879 1.12% 0 0.00% 559 0.01% 2 0.00% 46.233.246.88
10 2832 1.10% 2832 1.46% 63960 0.87% 172 0.29% 125.228.216.16
11 2538 0.99% 0 0.00% 493 0.01% 423 0.71% 91.225.160.196
12 2424 0.94% 2424 1.25% 24157 0.33% 1 0.00% 176.62.101.77
13 1682 0.66% 1682 0.87% 16765 0.23% 3 0.01% 94.137.40.96
14 1580 0.62% 0 0.00% 559 0.01% 44 0.07% 91.92.249.164
15 1524 0.59% 1524 0.79% 15198 0.21% 1 0.00% 94.137.43.205
16 1523 0.59% 1523 0.79% 15184 0.21% 1 0.00% 94.137.2.156
17 1518 0.59% 1518 0.78% 15138 0.21% 1 0.00% 94.137.18.221
18 1510 0.59% 1510 0.78% 15053 0.20% 3 0.01% 178.74.74.46
19 1506 0.59% 1506 0.78% 15013 0.20% 1 0.00% 94.137.54.70
20 1500 0.58% 1500 0.77% 14956 0.20% 1 0.00% 178.74.75.79
21 1475 0.57% 1475 0.76% 14708 0.20% 2 0.00% 109.120.44.166
22 1473 0.57% 1473 0.76% 14685 0.20% 2 0.00% 109.120.25.233
23 1462 0.57% 1415 0.73% 49975 0.68% 409 0.69% 51.222.253.3
24 1460 0.57% 1415 0.73% 47310 0.64% 391 0.66% 51.222.253.14
25 1459 0.57% 1415 0.73% 52389 0.71% 412 0.70% 51.222.253.4
26 1458 0.57% 1426 0.74% 48640 0.66% 412 0.70% 51.222.253.7
27 1445 0.56% 1398 0.72% 45140 0.61% 411 0.69% 51.222.253.15
28 1437 0.56% 1437 0.74% 14332 0.20% 2 0.00% 178.74.95.0
29 1437 0.56% 1384 0.71% 45313 0.62% 421 0.71% 51.222.253.13
30 1430 0.56% 1382 0.71% 44343 0.60% 401 0.68% 51.222.253.9
View All Sites

Top 10 of 13761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4238 1.65% 3690 1.90% 146941 2.00% 17 0.03% 52.70.240.171
2 4209 1.64% 3649 1.88% 142475 1.94% 24 0.04% 3.224.220.101
3 3841 1.50% 3337 1.72% 126548 1.72% 20 0.03% 23.22.35.162
4 461 0.18% 396 0.20% 89595 1.22% 161 0.27% 66.249.66.79
5 420 0.16% 357 0.18% 85247 1.16% 174 0.29% 66.249.66.77
6 23 0.01% 14 0.01% 71052 0.97% 9 0.02% 185.191.171.19
7 2832 1.10% 2832 1.46% 63960 0.87% 172 0.29% 125.228.216.16
8 988 0.38% 971 0.50% 63486 0.86% 448 0.76% 114.119.157.118
9 991 0.39% 958 0.49% 56422 0.77% 454 0.77% 114.119.133.204
10 1029 0.40% 997 0.51% 55685 0.76% 455 0.77% 114.119.148.165

Top 30 of 4539 Total Referrers
# Hits Referrer
1 16775 6.53% https://sex-oglasi.com.hr
2 16571 6.46% https://xxx-price.net/
3 14200 5.53% https://serendipity35.net/
4 7642 2.98% https://www.serendipity35.net/index.php
5 5874 2.29% https://www.serendipity35.net/
6 4553 1.77% https://serendipity35.net/index.php
7 3303 1.29% https://m.serendipity35.net/
8 2076 0.81% https://m.serendipity35.net/index.php
9 1666 0.65% https://darknet-markets-onion.com
10 1643 0.64% https://jester-soft.ws/
11 1637 0.64% https://softbesplatno.net/
12 1332 0.52% https://jali.pro/situsslotpenipu
13 1268 0.49% https://cryptomastery.it
14 1062 0.41% https://www.s35.org/
15 839 0.33% https://serendipity35.icu/
16 684 0.27% http://serendipity35.net/index.php
17 456 0.18% https://bioqoo.com/rajajudiqqdana
18 422 0.16% https://serendipity35.net
19 383 0.15% https://www.s35.org/index.php
20 324 0.13% https://www.mysexstart.com/
21 311 0.12% https://www.serendipity35.net/serendipity_admin.php
22 301 0.12% https://s35.org/index.php
23 294 0.11% https://heylink.me/rajajudiqqSEO
24 293 0.11% https://www.serendipity35.net
25 270 0.11% https://google.com
26 241 0.09% https://cryptomastery.it/
27 213 0.08% https://s35.org/
28 197 0.08% https://167.71.244.20/
29 167 0.07% http://bridgejelly71
30 160 0.06% https://serendipity35.icu/index.php
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% http://parentsontheyard.com
2 1 11.11% http://www.brandburg-labs.com/is-science-100-proven/
3 1 11.11% http://www.entryfinance.com/how-to-start-a-business-where-to-find-inspiration/
4 1 11.11% http://www.kantarworldpanelportugal.com/why-are-my-socks-still-dirty-after-washing/
5 1 11.11% https://allyeartutor.com
6 1 11.11% https://brandon2y94nsu3.mappywiki.com/user
7 1 11.11% https://cryptomastery.it
8 1 11.11% https://hotelsmichele.com/
9 1 11.11% https://ulrich-bjerre.thoughtlanes.net/ook-diverse-functies-waren-niet-aanwezig

Top 15 of 4059 Total User Agents
# Hits User Agent
1 39554 15.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 27952 10.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 12282 4.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 7928 3.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 7758 3.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 7616 2.97% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 6727 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 4859 1.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 3291 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 3085 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 2615 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 2602 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2553 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2485 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2432 0.95% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
View All User Agents

Usage by Country for August 2024

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 88753 34.57% 78245 40.37% 3123463 42.53% United States United States
2 42526 16.57% 29456 15.20% 479117 6.52% Russian Federation Russian Federation
3 28401 11.06% 27305 14.09% 953234 12.98% Canada Canada
4 12197 4.75% 10273 5.30% 424795 5.78% France France
5 11891 4.63% 9816 5.06% 563639 7.67% Singapore Singapore
6 7668 2.99% 4315 2.23% 188443 2.57% Indonesia Indonesia
7 6919 2.70% 170 0.09% 9221 0.13% Turkey Turkey
8 6726 2.62% 1385 0.71% 67173 0.91% Netherlands Netherlands
9 5874 2.29% 4790 2.47% 251908 3.43% China China
10 5704 2.22% 4465 2.30% 194652 2.65% Germany Germany
11 5007 1.95% 3226 1.66% 270784 3.69% Great Britain (UK) Great Britain (UK)
12 3406 1.33% 598 0.31% 22092 0.30% Ukraine Ukraine
13 3092 1.20% 3039 1.57% 69521 0.95% Taiwan Taiwan
14 2672 1.04% 1056 0.54% 44635 0.61% Malaysia Malaysia
15 1554 0.61% 527 0.27% 21238 0.29% India India
16 1465 0.57% 988 0.51% 41830 0.57% Korea, Republic of Korea, Republic of
17 1445 0.56% 1290 0.67% 32104 0.44% Ireland Ireland
18 1406 0.55% 240 0.12% 12520 0.17% Hong Kong Hong Kong
19 1338 0.52% 957 0.49% 35460 0.48% Poland Poland
20 1328 0.52% 1145 0.59% 53050 0.72% Philippines Philippines
21 1309 0.51% 963 0.50% 70933 0.97% Finland Finland
22 1073 0.42% 97 0.05% 5931 0.08% Bulgaria Bulgaria
23 980 0.38% 851 0.44% 40529 0.55% Norway Norway
24 910 0.35% 653 0.34% 23204 0.32% Estonia Estonia
25 848 0.33% 554 0.29% 29905 0.41% Cambodia Cambodia
26 766 0.30% 625 0.32% 26122 0.36% New Zealand New Zealand
27 759 0.30% 281 0.14% 13130 0.18% Brazil Brazil
28 613 0.24% 593 0.31% 20179 0.27% Israel Israel
29 603 0.23% 292 0.15% 12480 0.17% South Africa South Africa
30 598 0.23% 383 0.20% 12644 0.17% Sweden Sweden


Generated by Webalizer Version 2.23