Usage Statistics for serendipity35.net

Summary Period: January 2021 - URL
Generated 23-Jan-2023 00:01 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

309361    32.92%    130170   0.61%  /wordpress//xmlrpc.php
278992    29.69%   1863750   8.78%  /wordpress//wp-login.php
175879    18.72%   8695698  40.98%  /
29483      3.14%      3224   0.02%  /comment.php
3655       0.39%       218   0.00%  /robots.txt
2461       0.26%   2088932   9.84%  /tmp/ref_201909.html
1889       0.20%     18899   0.09%  /stats/
1654       0.18%   1231875   5.80%  /tmp/ref_201910.html
1351       0.14%    963736   4.54%  /stats/ref_201810.html
1277       0.14%   1059930   4.99%  /tmp/ref_201911.html
805        0.09%    685645   3.23%  /tmp/ref_201909.html/trackback/
569        0.06%    425326   2.00%  /tmp/ref_201910.html/trackback/
533        0.06%    556483   2.62%  /stats/ref_201809.html
525        0.06%     49704   0.23%  /templates/jquery.js
412        0.04%      4809   0.02%  /serendipity_admin.php
387        0.04%    208612   0.98%  /stats/ref_201901.html
312        0.03%         0   0.00%  /wordpress/wp-cron.php
285        0.03%       113   0.00%  /wordpress/xmlrpc.php
275        0.03%    155555   0.73%  /tmp/ref_201907.html
268        0.03%     90464   0.43%  /stats/ref_201903.html
243        0.03%    202010   0.95%  /tmp/ref_201911.html/trackback/
234        0.02%       676   0.00%  /rss.php
209        0.02%    168249   0.79%  /stats/ref_201808.html
204        0.02%     36303   0.17%  /tmp/ref_201906.html
172        0.02%     78119   0.37%  /stats/ref_201904.html
171        0.02%       175   0.00%  /wordpress/wp-includes/wlwmanifest.xml
164        0.02%    118658   0.56%  /stats/ref_201810.html/trackback/
153        0.02%     86861   0.41%  /tmp/ref_201907.html/trackback/
144        0.02%     94595   0.45%  /tmp/ref_201912.html
118        0.01%     63938   0.30%  /stats/ref_201901.html/trackback/
113        0.01%         0   0.00%  /wfwcomment.php
75         0.01%     25316   0.12%  /stats/ref_201903.html/trackback/
74         0.01%     33561   0.16%  /stats/ref_201710.html
70         0.01%     26303   0.12%  /stats/agent_201903.html
69         0.01%     12279   0.06%  /tmp/ref_201906.html/trackback/
61         0.01%    137513   0.65%  /tmp/site_201907.html
41         0.00%       436   0.00%  /wordpress/
40         0.00%    102226   0.48%  /stats/site_201809.html
38         0.00%     24963   0.12%  /tmp/ref_201912.html/trackback/
36         0.00%      4615   0.02%  /stats/usage_201909.html
35         0.00%     17778   0.08%  /tmp/ref_201701.html
33         0.00%     50396   0.24%  /tmp/site_201705.html
33         0.00%      1006   0.00%  /uploads/cancel_pixy_cc1.jpeg
32         0.00%     83331   0.39%  /stats/site_201902.html
27         0.00%     15031   0.07%  /tmp/ref_201612.html
25         0.00%     23851   0.11%  /stats/ref_201801.html
25         0.00%     28853   0.14%  /tmp/site_201906.html
23         0.00%      2927   0.01%  /stats/usage_202002.html
21         0.00%      7151   0.03%  /tmp/ref_201609.html
20         0.00%     34448   0.16%  /stats/site_201710.html
20         0.00%     43575   0.21%  /stats/site_201908.html
20         0.00%     41429   0.20%  /stats/site_201909.html
17         0.00%      4161   0.02%  /stats/ref_201708.html
17         0.00%     47711   0.22%  /stats/site_201810.html
17         0.00%     50299   0.24%  /stats/site_201903.html
17         0.00%      3993   0.02%  /tmp/agent_201611.html
16         0.00%     32315   0.15%  /tmp/site_201910.html
15         0.00%     25255   0.12%  /stats/site_201709.html
15         0.00%     23486   0.11%  /stats/site_201712.html
15         0.00%     20926   0.10%  /stats/site_201801.html
15         0.00%     38420   0.18%  /stats/site_201905.html
15         0.00%      1958   0.01%  /stats/usage_202001.html
15         0.00%     24256   0.11%  /tmp/site_201612.html
15         0.00%     32682   0.15%  /tmp/site_201908.html
15         0.00%        81   0.00%  /wordpress/wp-login.php
14         0.00%     21257   0.10%  /stats/site_201707.html
14         0.00%     19059   0.09%  /stats/site_201802.html
14         0.00%      6432   0.03%  /tmp/ref_201611.html
14         0.00%     26265   0.12%  /tmp/site_201706.html
14         0.00%     23694   0.11%  /tmp/site_201911.html
14         0.00%     26437   0.12%  /tmp/site_201912.html
13         0.00%         3   0.00%  /serendipity_xmlrpc.php
13         0.00%     20220   0.10%  /stats/site_201807.html
13         0.00%     22512   0.11%  /stats/site_201811.html
13         0.00%       150   0.00%  /stats/url_201803.html
13         0.00%      1692   0.01%  /stats/usage_202004.html
13         0.00%      1234   0.01%  /templates/jquery.js/
13         0.00%     18864   0.09%  /tmp/site_201702.html
13         0.00%     11985   0.06%  /tmp/site_201707.html
12         0.00%     18415   0.09%  /stats/site_201703.html
12         0.00%     30991   0.15%  /stats/site_201901.html
12         0.00%      1566   0.01%  /stats/usage_202008.html
12         0.00%     15699   0.07%  /tmp/site_201611.html
12         0.00%     18415   0.09%  /tmp/site_201703.html
11         0.00%     15962   0.08%  /stats/site_201702.html
11         0.00%     17242   0.08%  /stats/site_201708.html
11         0.00%     21064   0.10%  /stats/site_201808.html
11         0.00%       191   0.00%  /tmp/url_201907.html
10         0.00%      8517   0.04%  /stats/ref_201909.html
10         0.00%     16171   0.08%  /stats/site_201612.html
10         0.00%     15414   0.07%  /stats/site_201704.html
10         0.00%     17378   0.08%  /stats/site_201705.html
10         0.00%     18760   0.09%  /stats/site_201706.html
10         0.00%     20168   0.10%  /stats/site_201812.html
10         0.00%      1306   0.01%  /stats/usage_202010.html
10         0.00%     19583   0.09%  /stats/webalizer.current
10         0.00%     15414   0.07%  /tmp/site_201704.html
9          0.00%       183   0.00%  /htmlarea/ckeditor/ckeditor/plugins/image/dialogs/image.js
9          0.00%     11774   0.06%  /stats/site_201611.html
9          0.00%      2996   0.01%  /tmp/ref_201705.html
9          0.00%     12711   0.06%  /tmp/site_201610.html
9          0.00%     13040   0.06%  /tmp/site_201701.html
8          0.00%      4639   0.02%  /stats/ref_201807.html
8          0.00%      2440   0.01%  /stats/ref_201902.html
8          0.00%        78   0.00%  /templates/2k11/admin/js/modernizr.min.js
8          0.00%       369   0.00%  /templates/2k11/admin/js/plugins.js
8          0.00%      3326   0.02%  /tmp/ref_201703.html
7          0.00%      1658   0.01%  /stats/ref_201709.html
7          0.00%      7406   0.03%  /stats/ref_201809.html/
7          0.00%      1246   0.01%  /stats/ref_201906.html
6          0.00%       272   0.00%  /htmlarea/ckeditor/ckeditor/skins/moono/editor_gecko.css
6          0.00%      2442   0.01%  /stats/agent_201711.html
6          0.00%       969   0.00%  /stats/agent_201804.html
6          0.00%      2043   0.01%  /stats/ref_201609.html
6          0.00%      5110   0.02%  /stats/ref_201909.html/trackback/
6          0.00%       758   0.00%  /stats/usage_201611.html
6          0.00%        53   0.00%  /templates/2k11/admin/font/fontello.woff
6          0.00%      2384   0.01%  /tmp/ref_201704.html
6          0.00%       769   0.00%  /tmp/usage_201705.html
6          0.00%       188   0.00%  /uploads/this_is_not_a_pipe.jpeg
5          0.00%        78   0.00%  /htmlarea/ckeditor/ckeditor/skins/moono/dialog.css
5          0.00%       227   0.00%  /htmlarea/ckeditor/ckeditor/skins/moono/editor.css
5          0.00%         0   0.00%  /serendipity_admin_image_selector.php
5          0.00%      1394   0.01%  /stats/ref_201707.html
5          0.00%      1180   0.01%  /stats/ref_201802.html
5          0.00%       599   0.00%  /stats/usage_202101.html
5          0.00%        43   0.00%  /tmp/url_201703.html
5          0.00%       125   0.00%  /uploads/waring-pro-blender-model-51bl16.jpeg
4          0.00%        43   0.00%  /htmlarea/ckeditor/ckeditor/plugins/link/dialogs/link.js
4          0.00%        16   0.00%  /htmlarea/ckeditor_s9y_plugin.js
4          0.00%         9   0.00%  /htmlarea/wysiwyg-style.css
4          0.00%      1450   0.01%  /stats/agent_201708.html
4          0.00%      1510   0.01%  /stats/agent_201710.html
4          0.00%      1536   0.01%  /stats/agent_201801.html
4          0.00%      1460   0.01%  /stats/agent_201805.html
4          0.00%      1699   0.01%  /stats/agent_201807.html
4          0.00%      2144   0.01%  /stats/ref_201611.html
4          0.00%      1663   0.01%  /stats/ref_201703.html
4          0.00%      1874   0.01%  /stats/ref_201712.html
4          0.00%      1728   0.01%  /stats/ref_201803.html
4          0.00%      1638   0.01%  /stats/ref_201805.html
4          0.00%      2248   0.01%  /stats/ref_201812.html
4          0.00%      3007   0.01%  /stats/site_201803.html
4          0.00%        34   0.00%  /stats/url_201903.html
4          0.00%       509   0.00%  /stats/usage_202003.html
4          0.00%       711   0.00%  /tmp/agent_201610.html
4          0.00%       744   0.00%  /tmp/agent_201703.html
4          0.00%      1782   0.01%  /tmp/ref_201702.html
4          0.00%      1766   0.01%  /tmp/ref_201706.html
4          0.00%        30   0.00%  /tmp/url_201704.html
4          0.00%         5   0.00%  /tmp/url_201707.html
4          0.00%        21   0.00%  /uploads/cancel_pixy_cc1.serendipityThumb.jpeg
4          0.00%      4699   0.02%  /uploads/happiness
3          0.00%      1561   0.01%  /htmlarea/ckeditor/ckeditor/ckeditor.js
3          0.00%        68   0.00%  /htmlarea/ckeditor_s9y_config.js
3          0.00%         3   0.00%  /htmlarea/s9y_cketoolbar.css
3          0.00%       705   0.00%  /stats/agent_201611.html
3          0.00%       753   0.00%  /stats/agent_201702.html
3          0.00%      1141   0.01%  /stats/agent_201709.html
3          0.00%      1149   0.01%  /stats/agent_201712.html
3          0.00%      1136   0.01%  /stats/agent_201802.html
3          0.00%       716   0.00%  /stats/agent_201803.html
3          0.00%      1026   0.00%  /stats/agent_201809.html
3          0.00%      1201   0.01%  /stats/agent_201901.html
3          0.00%      1745   0.01%  /stats/ref_201612.html
3          0.00%      1336   0.01%  /stats/ref_201702.html
3          0.00%       999   0.00%  /stats/ref_201705.html
3          0.00%      1070   0.01%  /stats/ref_201711.html
3          0.00%      1362   0.01%  /stats/ref_201804.html
3          0.00%      3174   0.01%  /stats/ref_201809.html/'
3          0.00%      3174   0.01%  /stats/ref_201809.html/')
3          0.00%      3174   0.01%  /stats/ref_201809.html/)
3          0.00%       534   0.00%  /stats/ref_201906.html/trackback/
3          0.00%        63   0.00%  /stats/search_201809.html
3          0.00%      4237   0.02%  /stats/site_201610.html
3          0.00%      4859   0.02%  /stats/site_201711.html
3          0.00%       389   0.00%  /stats/usage_201701.html
3          0.00%       379   0.00%  /stats/usage_201704.html
3          0.00%       772   0.00%  /tmp/agent_201910.html
3          0.00%      1358   0.01%  /tmp/ref_201610.html
3          0.00%        16   0.00%  /tmp/url_201706.html
3          0.00%       372   0.00%  /tmp/usage_201706.html
3          0.00%       341   0.00%  /tmp/usage_201911.html
3          0.00%        14   0.00%  /uploads/upgrad
3          0.00%        29   0.00%  /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
3          0.00%       284   0.00%  /wordpress/wp-includes/js/jquery/jquery.js
2          0.00%         0   0.00%  /comment.php/trackback/
2          0.00%        33   0.00%  /htmlarea/ckeditor/ckeditor/lang/en.js
2          0.00%        24   0.00%  /htmlarea/ckeditor/ckeditor/plugins/cheatsheet/plugin.js
2          0.00%         1   0.00%  /htmlarea/ckeditor/ckeditor/plugins/codeTag/plugin.js
2          0.00%         4   0.00%  /htmlarea/ckeditor/ckeditor/plugins/mediaembed/plugin.js
2          0.00%        22   0.00%  /htmlarea/ckeditor/ckeditor/plugins/procurator/plugin.js
2          0.00%         7   0.00%  /htmlarea/ckeditor/ckeditor/styles.js
2          0.00%       349   0.00%  /stats/agent_201609.html
2          0.00%       474   0.00%  /stats/agent_201610.html
2          0.00%       752   0.00%  /stats/agent_201612.html
2          0.00%       744   0.00%  /stats/agent_201703.html
2          0.00%       724   0.00%  /stats/agent_201704.html
2          0.00%       781   0.00%  /stats/agent_201705.html
2          0.00%       774   0.00%  /stats/agent_201706.html
2          0.00%       732   0.00%  /stats/agent_201707.html
2          0.00%       826   0.00%  /stats/agent_201810.html
2          0.00%       818   0.00%  /stats/agent_201812.html
2          0.00%       756   0.00%  /stats/agent_201902.html
2          0.00%       841   0.00%  /stats/agent_201904.html
2          0.00%       339   0.00%  /stats/agent_201906.html
2          0.00%       552   0.00%  /stats/agent_201907.html
2          0.00%       732   0.00%  /stats/agent_201908.html
2          0.00%       794   0.00%  /stats/agent_201909.html
2          0.00%       905   0.00%  /stats/ref_201610.html
2          0.00%       795   0.00%  /stats/ref_201704.html
2          0.00%       883   0.00%  /stats/ref_201706.html
2          0.00%      2116   0.01%  /stats/ref_201809.html/ AND (SELECT 7832 FROM(SELECT COUNT(*),CONCAT(0x7176707871,(SELECT (ELT(7832
2          0.00%      2116   0.01%  /stats/ref_201809.html/ AND 4726
2          0.00%      2116   0.01%  /stats/ref_201809.html/ AND 4822
2          0.00%      2116   0.01%  /stats/ref_201809.html/ AND 6877
2          0.00%      2116   0.01%  /stats/ref_201809.html/ AND 7615 IN (SELECT (CHAR(113)+CHAR(118)+CHAR(112)+CHAR(120)+CHAR(113)+(SELECT (CASE WHEN (7615
2          0.00%      2116   0.01%  /stats/ref_201809.html/ AND 9754
2          0.00%      2116   0.01%  /stats/ref_201809.html/ OR (SELECT 2690 FROM(SELECT COUNT(*),CONCAT(0x7176707871,(SELECT (ELT(2690
2          0.00%      2116   0.01%  /stats/ref_201809.html/ OR 1012
2          0.00%      2116   0.01%  /stats/ref_201809.html/ OR 2482
2          0.00%      1084   0.01%  /stats/ref_201901.html/
2          0.00%       610   0.00%  /stats/ref_201902.html/trackback/
2          0.00%      1061   0.00%  /stats/ref_201905.html
2          0.00%      1135   0.01%  /stats/ref_201907.html
2          0.00%      1750   0.01%  /stats/ref_201908.html
2          0.00%      2115   0.01%  /stats/site_201804.html
2          0.00%      2532   0.01%  /stats/site_201805.html
2          0.00%        15   0.00%  /stats/url_201702.html
2          0.00%        22   0.00%  /stats/url_201708.html
2          0.00%        26   0.00%  /stats/url_201710.html
2          0.00%        13   0.00%  /stats/url_201810.html
2          0.00%       256   0.00%  /stats/usage_201705.html
2          0.00%         0   0.00%  /templates/competition/info.txt
2          0.00%        19   0.00%  /templates/competition/style.css
2          0.00%         0   0.00%  /templates/contest/info.txt
2          0.00%        20   0.00%  /templates/contest/style.css
2          0.00%         2   0.00%  /templates/default-rtl/htmlarea.css
2          0.00%         0   0.00%  /templates/default-rtl/info.txt
2          0.00%        16   0.00%  /templates/default-rtl/style.css
2          0.00%       376   0.00%  /tmp/agent_201612.html
2          0.00%       774   0.00%  /tmp/agent_201706.html
2          0.00%       653   0.00%  /tmp/agent_201912.html
2          0.00%       392   0.00%  /tmp/ref_201707.html
2          0.00%         7   0.00%  /tmp/search_201612.html
2          0.00%      4143   0.02%  /tmp/site_201909.html
2          0.00%       108   0.00%  /tmp/url_201912.html
2          0.00%       253   0.00%  /tmp/usage_201610.html
2          0.00%       253   0.00%  /tmp/usage_201611.html
2          0.00%       259   0.00%  /tmp/usage_201612.html
2          0.00%       259   0.00%  /tmp/usage_201701.html
2          0.00%       258   0.00%  /tmp/usage_201703.html
2          0.00%       253   0.00%  /tmp/usage_201704.html
2          0.00%       198   0.00%  /tmp/usage_201906.html
2          0.00%       225   0.00%  /tmp/usage_201907.html
2          0.00%       229   0.00%  /tmp/usage_201909.html
2          0.00%       222   0.00%  /tmp/usage_201912.html
2          0.00%       323   0.00%  /uploads/ceMonth2015
2          0.00%       141   0.00%  /uploads/softskills.jpeg
2          0.00%        27   0.00%  /wordpress//
2          0.00%        47   0.00%  /wordpress/wp-admin/css/forms.min.css
2          0.00%         5   0.00%  /wordpress/wp-admin/css/l10n.min.css
2          0.00%        10   0.00%  /wordpress/wp-admin/css/login.min.css
2          0.00%         3   0.00%  /wordpress/wp-admin/images/wordpress-logo.svg
2          0.00%         1   0.00%  /wordpress/wp-admin/js/password-strength-meter.min.js
2          0.00%        11   0.00%  /wordpress/wp-admin/js/user-profile.min.js
2          0.00%        44   0.00%  /wordpress/wp-content/themes/beach/style.css
2          0.00%        11   0.00%  /wordpress/wp-includes/css/buttons.min.css
2          0.00%        93   0.00%  /wordpress/wp-includes/css/dashicons.min.css
2          0.00%        31   0.00%  /wordpress/wp-includes/js/underscore.min.js
2          0.00%         2   0.00%  /wordpress/wp-includes/js/wp-util.min.js
2          0.00%         1   0.00%  /wordpress/wp-includes/js/zxcvbn-async.min.js
2          0.00%      1606   0.01%  /wordpress/wp-includes/js/zxcvbn.min.js
1          0.00%         0   0.00%  /serendipity_xmlrpc.php/xmlrpc.php
1          0.00%       399   0.00%  /stats/agent_201701.html
1          0.00%       393   0.00%  /stats/agent_201808.html
1          0.00%       333   0.00%  /stats/agent_201811.html
1          0.00%       432   0.00%  /stats/agent_201905.html
1          0.00%       508   0.00%  /stats/ref_201701.html
1          0.00%       313   0.00%  /stats/ref_201806.html
1          0.00%      1058   0.00%  /stats/ref_201809.html/ AND (SELECT 1638 FROM (SELECT(SLEEP(32)))gNvg)
1          0.00%      1058   0.00%  /stats/ref_201809.html/ AND (SELECT 1638 FROM (SELECT(SLEEP(32)))gNvg)-- JDNU
1          0.00%      1058   0.00%  /stats/ref_201809.html/ AND 4366
1          0.00%      1058   0.00%  /stats/ref_201809.html/ AND 9811
1          0.00%      1058   0.00%  /stats/ref_201809.html/ OR (SELECT 7330 FROM (SELECT(SLEEP(32)))RvBK)
1          0.00%      1058   0.00%  /stats/ref_201809.html/ OR (SELECT 7330 FROM (SELECT(SLEEP(32)))RvBK)-- vsKO
1          0.00%      1058   0.00%  /stats/ref_201809.html/ ORDER BY 1-- FLFs
1          0.00%      1058   0.00%  /stats/ref_201809.html/ ORDER BY 1-- kqvv
1          0.00%      1058   0.00%  /stats/ref_201809.html/ ORDER BY 3073-- vAnp
1          0.00%      1058   0.00%  /stats/ref_201809.html/ ORDER BY 8126-- FMWK
1          0.00%      1058   0.00%  /stats/ref_201809.html/ WAITFOR DELAY '0:0:32'
1          0.00%      1058   0.00%  /stats/ref_201809.html/ WAITFOR DELAY '0:0:32'-- VgSC
1          0.00%      1058   0.00%  /stats/ref_201809.html/' AND (SELECT 1638 FROM (SELECT(SLEEP(32)))gNvg) AND 'oENa'
1          0.00%      1058   0.00%  /stats/ref_201809.html/' AND (SELECT 7832 FROM(SELECT COUNT(*),CONCAT(0x7176707871,(SELECT (ELT(7832
1          0.00%      1058   0.00%  /stats/ref_201809.html/' AND 4726
1          0.00%      1058   0.00%  /stats/ref_201809.html/' AND 4822
1          0.00%      1058   0.00%  /stats/ref_201809.html/' AND 6877
1          0.00%      1058   0.00%  /stats/ref_201809.html/' AND 7310
1          0.00%      1058   0.00%  /stats/ref_201809.html/' AND 7615 IN (SELECT (CHAR(113)+CHAR(118)+CHAR(112)+CHAR(120)+CHAR(113)+(SELECT (CASE WHEN (7615
1          0.00%      1058   0.00%  /stats/ref_201809.html/' AND 9754
1          0.00%      1058   0.00%  /stats/ref_201809.html/' OR (SELECT 2690 FROM(SELECT COUNT(*),CONCAT(0x7176707871,(SELECT (ELT(2690
1          0.00%      1058   0.00%  /stats/ref_201809.html/' OR (SELECT 7330 FROM (SELECT(SLEEP(32)))RvBK) AND 'IkIL'
1          0.00%      1058   0.00%  /stats/ref_201809.html/' OR 1012
1          0.00%      1058   0.00%  /stats/ref_201809.html/' OR 2482
1          0.00%      1058   0.00%  /stats/ref_201809.html/' ORDER BY 1-- NmlD
1          0.00%      1058   0.00%  /stats/ref_201809.html/' ORDER BY 5941-- UDmb
1          0.00%      1058   0.00%  /stats/ref_201809.html/' WAITFOR DELAY '0:0:32' AND 'qkmv'
1          0.00%      1058   0.00%  /stats/ref_201809.html/') AND (SELECT 1638 FROM (SELECT(SLEEP(32)))gNvg) AND ('hCKN'
1          0.00%      1058   0.00%  /stats/ref_201809.html/') AND (SELECT 7832 FROM(SELECT COUNT(*),CONCAT(0x7176707871,(SELECT (ELT(7832
1          0.00%      1058   0.00%  /stats/ref_201809.html/') AND 1638
1          0.00%      1058   0.00%  /stats/ref_201809.html/') AND 4726
1          0.00%      1058   0.00%  /stats/ref_201809.html/') AND 4822
1          0.00%      1058   0.00%  /stats/ref_201809.html/') AND 6877
1          0.00%      1058   0.00%  /stats/ref_201809.html/') AND 7615 IN (SELECT (CHAR(113)+CHAR(118)+CHAR(112)+CHAR(120)+CHAR(113)+(SELECT (CASE WHEN (7615
1          0.00%      1058   0.00%  /stats/ref_201809.html/') AND 9754
1          0.00%      1058   0.00%  /stats/ref_201809.html/') OR (SELECT 2690 FROM(SELECT COUNT(*),CONCAT(0x7176707871,(SELECT (ELT(2690
1          0.00%      1058   0.00%  /stats/ref_201809.html/') OR (SELECT 7330 FROM (SELECT(SLEEP(32)))RvBK) AND ('xFqa'
1          0.00%      1058   0.00%  /stats/ref_201809.html/') OR 1012
1          0.00%      1058   0.00%  /stats/ref_201809.html/') OR 2482
1          0.00%      1058   0.00%  /stats/ref_201809.html/') ORDER BY 1-- QnhV
1          0.00%      1058   0.00%  /stats/ref_201809.html/') ORDER BY 3541-- hhPt
1          0.00%      1058   0.00%  /stats/ref_201809.html/') WAITFOR DELAY '0:0:32' AND ('rJLh'
1          0.00%      1058   0.00%  /stats/ref_201809.html/'tFGCbP
1          0.00%      1058   0.00%  /stats/ref_201809.html/((()
1          0.00%      1058   0.00%  /stats/ref_201809.html/(SELECT (CASE WHEN (3555
1          0.00%      1058   0.00%  /stats/ref_201809.html/(SELECT 9292 FROM(SELECT COUNT(*),CONCAT(0x7176707871,(SELECT (ELT(9292
1          0.00%      1058   0.00%  /stats/ref_201809.html/(SELECT CONCAT(CONCAT('qvpxq',(CASE WHEN (2937
1          0.00%      1058   0.00%  /stats/ref_201809.html/) AND (SELECT 1638 FROM (SELECT(SLEEP(32)))gNvg) AND (3680
1          0.00%      1058   0.00%  /stats/ref_201809.html/) AND (SELECT 7832 FROM(SELECT COUNT(*),CONCAT(0x7176707871,(SELECT (ELT(7832
1          0.00%      1058   0.00%  /stats/ref_201809.html/) AND 2259
1          0.00%      1058   0.00%  /stats/ref_201809.html/) AND 4726
1          0.00%      1058   0.00%  /stats/ref_201809.html/) AND 4822
1          0.00%      1058   0.00%  /stats/ref_201809.html/) AND 6877
1          0.00%      1058   0.00%  /stats/ref_201809.html/) AND 7615 IN (SELECT (CHAR(113)+CHAR(118)+CHAR(112)+CHAR(120)+CHAR(113)+(SELECT (CASE WHEN (7615
1          0.00%      1058   0.00%  /stats/ref_201809.html/) AND 9754
1          0.00%      1058   0.00%  /stats/ref_201809.html/) OR (SELECT 2690 FROM(SELECT COUNT(*),CONCAT(0x7176707871,(SELECT (ELT(2690
1          0.00%      1058   0.00%  /stats/ref_201809.html/) OR (SELECT 7330 FROM (SELECT(SLEEP(32)))RvBK) AND (2409
1          0.00%      1058   0.00%  /stats/ref_201809.html/) OR 1012
1          0.00%      1058   0.00%  /stats/ref_201809.html/) OR 2482
1          0.00%      1058   0.00%  /stats/ref_201809.html/) ORDER BY 1-- zPnc
1          0.00%      1058   0.00%  /stats/ref_201809.html/) ORDER BY 3162-- jbxt
1          0.00%      1058   0.00%  /stats/ref_201809.html/) WAITFOR DELAY '0:0:32' AND (4528
1          0.00%      1058   0.00%  /stats/ref_201809.html/-1323' OR 1711
1          0.00%      1058   0.00%  /stats/ref_201809.html/-1936 OR 3330
1          0.00%      1058   0.00%  /stats/ref_201809.html/-2234 OR 1711
1          0.00%      1058   0.00%  /stats/ref_201809.html/-2351 OR 7334
1          0.00%      1058   0.00%  /stats/ref_201809.html/-2878') OR 1711
1          0.00%      1058   0.00%  /stats/ref_201809.html/-3285' OR 3330
1          0.00%      1058   0.00%  /stats/ref_201809.html/-3382) OR 9489
1          0.00%      1058   0.00%  /stats/ref_201809.html/-3994 OR 4485
1          0.00%      1058   0.00%  /stats/ref_201809.html/-4163' OR 9470
1          0.00%      1058   0.00%  /stats/ref_201809.html/-4415 OR 3330
1          0.00%      1058   0.00%  /stats/ref_201809.html/-4799) OR 1711
1          0.00%      1058   0.00%  /stats/ref_201809.html/-5289 OR 1711
1          0.00%      1058   0.00%  /stats/ref_201809.html/-5623) OR 4485
1          0.00%      1058   0.00%  /stats/ref_201809.html/-5808') OR 5917
1          0.00%      1058   0.00%  /stats/ref_201809.html/-6928) OR 3330
1          0.00%      1058   0.00%  /stats/ref_201809.html/-7175') OR 4485
1          0.00%      1058   0.00%  /stats/ref_201809.html/-7604' OR 4485
1          0.00%      1058   0.00%  /stats/ref_201809.html/-9086
1          0.00%      1058   0.00%  /stats/ref_201809.html/-9712 OR 2406
1          0.00%      1058   0.00%  /stats/ref_201809.html/-9729') OR 3330
1          0.00%      1058   0.00%  /stats/ref_201809.html/-9774 OR 4485
1          0.00%       724   0.00%  /stats/ref_201810.html/.env
1          0.00%       724   0.00%  /stats/ref_201810.html/wp-content/plugins/ioptimization/IOptimize.php
1          0.00%         3   0.00%  /stats/search_201701.html
1          0.00%       931   0.00%  /stats/site_201806.html
1          0.00%         8   0.00%  /stats/url_201610.html
1          0.00%         8   0.00%  /stats/url_201612.html
1          0.00%         8   0.00%  /stats/url_201701.html
1          0.00%         9   0.00%  /stats/url_201703.html
1          0.00%         8   0.00%  /stats/url_201704.html
1          0.00%        10   0.00%  /stats/url_201705.html
1          0.00%         5   0.00%  /stats/url_201706.html
1          0.00%         7   0.00%  /stats/url_201707.html
1          0.00%        13   0.00%  /stats/url_201709.html
1          0.00%        15   0.00%  /stats/url_201712.html
1          0.00%        11   0.00%  /stats/url_201801.html
1          0.00%        11   0.00%  /stats/url_201802.html
1          0.00%        14   0.00%  /stats/url_201805.html
1          0.00%        12   0.00%  /stats/url_201807.html
1          0.00%        17   0.00%  /stats/url_201811.html
1          0.00%        11   0.00%  /stats/url_201812.html
1          0.00%        18   0.00%  /stats/url_201901.html
1          0.00%        14   0.00%  /stats/url_201902.html
1          0.00%        18   0.00%  /stats/url_201904.html
1          0.00%        13   0.00%  /stats/url_201905.html
1          0.00%        11   0.00%  /stats/url_201906.html
1          0.00%        19   0.00%  /stats/url_201907.html
1          0.00%        13   0.00%  /stats/url_201908.html
1          0.00%        66   0.00%  /stats/url_201909.html
1          0.00%       129   0.00%  /stats/usage_201612.html
1          0.00%       126   0.00%  /stats/usage_201702.html
1          0.00%       128   0.00%  /stats/usage_201707.html
1          0.00%       125   0.00%  /stats/usage_201708.html
1          0.00%       124   0.00%  /stats/usage_201709.html
1          0.00%       123   0.00%  /stats/usage_201710.html
1          0.00%       124   0.00%  /stats/usage_201712.html
1          0.00%       125   0.00%  /stats/usage_201801.html
1          0.00%       123   0.00%  /stats/usage_201802.html
1          0.00%       114   0.00%  /stats/usage_201803.html
1          0.00%       125   0.00%  /stats/usage_201807.html
1          0.00%       127   0.00%  /stats/usage_201810.html
1          0.00%       106   0.00%  /stats/usage_201811.html
1          0.00%       114   0.00%  /stats/usage_201812.html
1          0.00%       112   0.00%  /stats/usage_201901.html
1          0.00%       110   0.00%  /stats/usage_201902.html
1          0.00%       113   0.00%  /stats/usage_201903.html
1          0.00%       112   0.00%  /stats/usage_201904.html
1          0.00%       116   0.00%  /stats/usage_201905.html
1          0.00%       112   0.00%  /stats/usage_201906.html
1          0.00%       126   0.00%  /stats/usage_201907.html
1          0.00%       127   0.00%  /stats/usage_201908.html
1          0.00%       131   0.00%  /stats/usage_202005.html
1          0.00%       130   0.00%  /stats/usage_202006.html
1          0.00%       130   0.00%  /stats/usage_202007.html
1          0.00%       132   0.00%  /stats/usage_202011.html
1          0.00%        10   0.00%  /tmp/
1          0.00%       175   0.00%  /tmp/agent_201609.html
